Coral Reef Yacht Club
2016 Orange Bowl Intl Youth Regatta Club 420
December 27-30, 2016
All Boats
Series Summary
Pl B# Crew Subgroup From Tot 1 2 3 4 5 6 7 8 9 10
1 9 Ivan Shestopalov & Claudia Loiacono Male & Female Coral Reef Yacht Club 15 1 2 1 3 1 1 (4) 1 1 4
2 75 Cole Harris & Annabelle Huyard Male & Female San Diego Yacht Club 28 1 4 2 1 4 2 (11) 7 4 3
3 41 Mariner Fagan & Aidan Morgan Male Annapolis YC 50 4 (12) 3 4 1 12 10 4 10 2
4 73 Theodora Horangic & Helen Horangic Female PYSF 60 3 1 (46\BFD) 2 6 1 2 15 11 19
5 12 Tucker Weed & Olivia de Olazarra Male & Female Coral Reef Yacht Club 61 4 7 3 3 (46\BFD) 9 3 4 21 7
6 64 Kyle Dochoda & Natasha Scott Morton Male & Female St Pete YC Orient YC LISOT 68 10 2 5 6 14 4 (22) 13 13 1
7 37 Jordan Bruce & Caroline Bayless Male Annapolis Yacht Club 69 (46\BFD) 17 12 5 4 2 8 6 8 7
8 46 Ansgar Jordan & Soenke Jordan Male Cabrillo Beach-Coronado YC 69 12 6 8 10 2 5 12 7 7 (22)
9 24 Boyd Bragg & Thomas Walker Male Christchurch School 76 15 6 8 12 (16) 15 2 5 12 1
10 78 Luke Arnone & Gloria Kevliciute Male & Female MYC-Chicago YC-CERT 79 7 15 6 6 13 11 (19) 1 7 13
11 77 Jack Egan & Jack Plavan Male SDYC 80 5 9 1 1 11 31 3 8 11 (46\BFD)
12 10 Clay Snyder & Ciara Rodriguez-Horan Male & Female Coral Reef Yacht Club 84 10 (23) 13 10 2 18 21 3 1 6
13 62 Julia Reynolds & Isa Farina Female LISOT-CRYC 89 6 19 2 (20) 15 15 5 11 2 14
14 39 Maddie Hawkins & Andrea Riefkohl Female Annapolis Yacht Club 90 12 20 (46\BFD) 12 5 3 1 12 20 5
15 14 Trent Shaw & Blake Shaw Male CRYC-BBYC 94 15 8 7 15 (24) 11 4 16 3 15
16 49 Sidney Gathrid & Zach Blair Male Del Rey Yacht Club 98 3 5 14 4 21 13 18 15 5 (46\BFD)
17 4 Enrique Gaston & Camila Cardona Male & Female Coral Reef Yacht Club 102 23 (33) 9 7 6 5 25 13 5 9
18 56 Adam Larson & Kenny Corsig Male Lake Norman YC-RHADC 108 2 8 5 14 3 16 5 10 45\DNF (46\BFD)
19 48 Benton Amthor & Erik DeMario Male CCS 111 2 13 11 2 18 22 12 (46\DNF) 26 5
20 36 Sam Bruce & Nick Salveson Male & Female Annapolis Yacht Club 113 13 3 17 19 7 (36) 17 3 31 3
21 74 Justin Lim & Jacob Kowalski Male PYSF 118 5 30 20 11 20 8 8 10 6 (46\BFD)
22 61 Henry Hayden & Gigi Diserio Male & Female LISOT-Nantucket YC 122 14 17 (22) 13 20 6 1 20 15 16
23 17 Ethan Hanley & Lake Sanford Male & Female Chicago Yacht Club 125 19 4 19 19 9 32 7 6 10 (46\BFD)
24 55 Emi Stephanoff & Margot Okuno Female King Harbor YC 126 8 (40) 4 14 19 13 28 23 8 9
25 7 Ella Marsden & Emma Marsden Female Coral Reef Yacht Club 126 7 15 21 9 18 18 6 (24) 12 20
26 65 Tom Green & Brielle Willoughby Male & Female SCYC-CERT 132 32 9 18 7 10 10 14 14 (45\DNF) 18
27 68 Emma Montgomery & Annabelle Ayer Female Pleon 133 (46\BFD) 1 9 8 21 21 24 23 16 10
28 69 Grant Adam & Hunter Zonnenberg Male Pleon 134 16 18 15 16 (26) 10 14 14 19 12
29 11 Ryan Vittimberga & Hunter Skinner Male Coral Reef Yacht Club 138 11 24 22 11 25 (27) 22 2 15 6
30 76 Amanda Majernik & John Majernik Male San Diego Yacht Club 139 19 23 19 5 23 19 7 18 6 (24)
31 28 Alexander Temko & Scott Walters Male & Female Clearwater Community Sailing Center 141 13 22 10 22 (38) 21 15 12 16 10
32 89 Seth Rizika & Josh Zeelander Male Wianno 145 16 29 (46\BFD) 21 22 17 20 9 3 8
33 26 Mariana Guzman & Carlota Alonso Female Christchurch School 146 6 20 13 9 22 (29) 11 24 19 22
34 86 Ian Willoughby & Clare McCarthy Male & Female Surf City Yacht club 147 22 10 17 20 27 20 13 5 (46\DNF) 13
35 2 Cesare Allocco & Nicholas Leshaw Male Coral Reef Yacht Club 154 14 11 21 18 25 31 (33) 17 9 8
36 54 Kyle Bramson & Maddie Sharp Male & Female Key Biscayne YC 157 18 (29) 25 24 11 7 27 19 9 17
37 53 Lourdes Isabella Gallo & Mateo Aberastury Female Key Biscayne Yacht Club 159 8 27 18 21 17 4 (32) 21 18 25
38 23 Ryan Hunter & W.  Quinn Keenan Male Chicago Yacht Club 163 28 3 (46\BFD) 46\BFD 28 3 39 2 2 12
39 15 Sam Baker & Jensen McTighe Male   165 29 24 (46\BFD) 13 3 22 21 8 22 23
40 27 Joshua Temko & Sage Walters Male Clearwater Community Sailing Center 166 17 14 24 28 5 (40) 17 29 18 14
41 85 Declan Botwinick & Brooke Schmelz Male & Female Surf City Yacht Club 167 (46\BFD) 7 4 46\BFD 10 9 26 11 23 31
42 20 Christopher Sharpless & Victoria Flatley Male & Female Chicago Yacht Club 168 9 18 15 23 (31) 16 9 30 28 20
43 63 Gray Benson & Ben White Male Tred Avon Yacht Club 170 31 12 6 29 26 6 30 17 13 (46\BFD)
44 82 Santiago Hirschmann & Elizabeth Gildea Male & Female New Bedford Yacht Club 183 11 34 16 23 8 12 28 34 (36) 17
45 1 Jose Aguilera & Bruno Acierro Male Coral Reef Yacht Club 190 21 33 20 26 24 (41) 23 18 23 2
46 58 Alexander Wise & Laurel Tyson Male & Female Lakewood YC 194 30 10 16 (39) 28 26 13 30 20 21
47 90 Stephen Pellegrino, Jr. & Mikayla Mathieu Male & Female Wianno Yacht Club-Hyannis Yacht Club 196 35 36 11 8 19 7 31 27 22 (46\DNF)
48 3 Michael Dorsey & Ashley Delisser Male & Female Coral Reef Yacht Club 196 9 16 31 25 16 20 15 35 29 (46\BFD)
49 31 Colleen Baumann & Emily Gildea Female Columbia Yacht Club 197 17 32 26 (33) 12 28 16 19 28 19
50 91 Riley Kloc & Matthew Burton Male & Female BCRP-Sail Newport 199 (34) 11 12 15 31 33 16 33 27 21
51 6 Danny Hughes & Louis LaFontisse IV Male Coral Reef Yacht Club 200 26 34 28 27 14 19 (46\BFD) 22 14 16
52 25 Nathan Smith & Carson Rozell Male Christchurch School 201 25 14 23 34 33 (42) 31 16 14 11
53 50 Kaila Pfrang & Jack McKenna Male & Female Hampton Yacht Club 208 37 27 30 17 8 27 19 26 17 (46\BFD)
54 16 Marleigh Belsley & Julia Fairbank Female Chicago Yacht Club 209 20 30 30 38 37 (45) 30 9 4 11
55 29 Tee Chulikavit & Claire Oursler Male & Female CCSC 210 27 16 14 22 13 33 18 35 (37) 32
56 57 Paul Houston & Celia Houston Male & Female Lakewood Yacht Club 219 (46\BFD) 22 10 30 17 25 25 20 24 46\BFD
57 84 Mateo Di Blasi & Hobie James Male STYC 222 18 (46\BFD) 7 29 7 30 27 25 33 46\BFD
58 51 Alexander Mazzeo & Britt Cortina Male Hampton YC- SCYC 224 24 5 32 18 35 28 29 (38) 26 27
59 8 Graham Mogollon & Emily Moore Male & Female Coral Reef Yacht Club 229 (46\BFD) 21 37 33 15 26 20 22 25 30
60 42 Grant Dixon & Nicole Moeder Male & Female LYC Bay Head Yacht Club 232 21 25 (46\BFD) 24 12 25 10 46\DNF 46\DNF 23
61 18 Sarah Hardee & Lucy Klempen Female Chicago Yacht Club 234 36 26 31 17 23 8 (37) 36 29 28
62 30 Jemima Korbel & Lilly Wojcik Female Columbia Yacht Club 234 28 41 27 25 32 17 9 25 30 (46\DNF)
63 21 Taylor Hasson & Kate Klempen Male & Female Chicago Yacht Club 243 41 38 (46\BFD) 26 9 29 29 26 27 18
64 45 Sydney Register & Sarah Deloach Female C of C Sailing Assoc. 246 24 35 38 32 36 14 6 (41) 35 26
65 87 Graham Ness & Emma Aubuchon Male & Female Minnetonka Yacht Club 248 22 19 32 35 (36) 34 36 31 24 15
66 5 Alex Gonzalez & Olivia Gonzalez Male & Female Coral Reef Yacht Club 259 20 31 24 16 30 24 23 (46\DNC) 45\DNC 46\DNC
67 40 Emma Snead & Sophia Taczak Female Annapolis Yacht Club 259 30 21 25 30 30 (35) 34 28 34 27
68 67 Michael Yorsz & Adrianne (Rosie) Crawford Male & Female Pleon 261 (46\BFD) 26 40 34 29 24 38 21 45\DNF 4
69 38 William Cornell & Will McCollum Male Annapolis Yacht Club 271 38 35 29 32 29 14 34 32 (45\DNF) 28
70 60 Jason Davis & Madison Mott Male & Female Lcss 279 25 25 34 37 34 (41) 41 28 30 25
71 80 Noah Barton & Etain McKinney Male & Female Sheridan Shores Sailing School 280 34 31 23 36 39 39 (41) 32 17 29
72 22 Spencer Keenan & Matthew Trunsky Male Chicago Yacht Club 281 33 13 (46\BFD) 27 37 39 37 37 32 26
73 70 Sarah Jacklin & Julia Jeffries Female Pleon Yacht Club 287 33 (39) 36 31 33 36 24 34 31 29
74 83 Gillian Perrell & Ben Spring Male & Female Chicago Yacht Club 296 42 28 (46\BFD) 28 38 23 35 33 39 30
75 19 Steven Hardee & Aisling Sullivan Male & Female Chicago Yacht Club 308 (46\DNC) 46\DNC 46\DNC 46\BFD 34 23 33 31 25 24
76 59 Grace Bates & Pilar Blanco Midulla Female Lakewood YC 310 29 28 29 43 39 38 32 39 33 (46\BFD)
77 92 Sebastian Casellas & Joaquin Lopez Male CNSJ-LISOT 317 (46\DSQ) 40 41 38 32 32 40 27 21 46\BFD
78 43 Jake Hoagland & Ryan Appleby Male BLYC 325 32 32 42 36 40 37 (44) 38 35 33
79 52 Ann Sheridan & Julianna Skoglund Female James Island Yacht Club 337 (46\BFD) 37 33 31 41 35 39 39 36 46\BFD
80 71 Philip Jeffries & Elizabeth Ayer Male & Female Pleon Yacht Club-Coral Reef YCht Club 338 26 37 (46\BFD) 40 42 30 26 46\DNC 45\DNC 46\DNC
81 35 T Harrison Parker & Anna Flynn Male & Female Hampton Yacht  Club 340 23 42 39 35 42 38 36 40 45\DNF (46\DNF)
82 79 Stefan Brechter & Elliot Trester Male Shelter Island Yacht Club 340 27 38 43 37 40 34 (46\BFD) 29 46\DNF 46\BFD
83 33 Preston Anderson & Elijah Goldman Male Columbia Yacht Club 341 43 42 33 42 41 (44) 40 36 32 32
84 81 William Robinson & Lily Allen Male & Female Sheridan Shores Saling School 342 40 41 27 39 (44) 42 42 40 40 31
85 32 Lillian Nemeth & Samuel Wojcik Male & Female Columbia Yacht Club 344 39 39 28 41 27 40 38 (46\DNF) 46\DNF 46\BFD
86 72 Brendan McCormack & Aidan McCormack Male PWYC 345 35 (46\DNF) 46\DNF 40 43 37 35 42 34 33
87 44 Benjamin Kunz & JT Hoagland Male BLYC 352 31 36 26 44 (46\DNF) 44 43 37 45\DNF 46\BFD
88 88 Jack Rini & Michaela ODonnell Male & Female VBC 355 (46\RET) 46\RET 34 42 35 43 42 41 38 34
89 34 Luke Hosek & Katherine Faris Male & Female Columbia Yacht Club Chicago 388 (46\BFD) 43 35 41 45 43 43 46\DNF 46\DNF 46\DNF

Principal Race Officer: Sharon Bourke
Chief Judge: Rick Mallinson
Scorekeeper: Carol Ewing

31-Dec-16, 13:41:56
St. Pete Scorer