| Pl | Sail # | Crew | From | T | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8101 | Declan Botwinick & Everett Botwinick | SCYC | 7 | (4) | 2 | 1 | 2 | 2 |
| 2 | 8435 | Bridget Green & Will Cornell | SCYC | 8 | 1 | (5) | 2 | 1 | 4 |
| 3 | 8424 | Charlie McKenzie & Jane McKenzie | MYC | 8 | (9) | 1 | 3 | 3 | 1 |
| 4 | 8311 | Brooke Schmelz & Gigi Kranjc | SCYC | 15 | (8) | 4 | 4 | 4 | 3 |
| 5 | 8525 | James O'Gwen & Michael Poskay | MYC | 21 | 2 | 6 | 5 | 8 | (22\RET) |
| 6 | 4848 | Peter Taboada & Jack Bolton | MYC | 21 | 5 | 3 | (11) | 5 | 8 |
| 7 | 1393 | Teddy McKenzie & Tommy Daniels | MYC | 26 | (12) | 7 | 7 | 6 | 6 |
| 8 | 7827 | Garrett Roach & Justin Roach | YCSH | 29 | 7 | (8) | 8 | 7 | 7 |
| 9 | 8121 | Sebastian Spinelli & Jason Boekholt | MYC | 30 | (10) | 9 | 6 | 10 | 5 |
| 10 | 7717 | Sean Groskoph & Kieran Hogan | AYC | 38 | 6 | (14) | 9 | 14 | 9 |
| 11 | 8521 | Pilar Cundey & Meredith Kean | BHYC | 44 | 3 | 19 | 10 | 12 | (22\RET) |
| 12 | 1934 | Zachary York & Patrick York | CRYC | 47 | (15) | 13 | 13 | 11 | 10 |
| 13 | 2736 | Taylor Warwick & Nate Kiak | IHYC | 51 | 14 | 10 | 14 | (15) | 13 |
| 14 | 8646 | John Reynolds & William Pruitt | MYC | 52 | 17 | 11 | 15 | 9 | (22\RET) |
| 15 | 6599 | Annabel Bornebusch & Paige Lubrano | IHYC | 52 | (19) | 12 | 12 | 16 | 12 |
| 16 | 4058 | Aidan Boni & Alex Boni | CYCCM | 59 | (18) | 18 | 17 | 13 | 11 |
| 17 | 3608 | Caroline Maher & Anna Schwartz | NBYC | 63 | 16 | (17) | 16 | 17 | 14 |
| 18 | 3569 | Mackenzie Smith & Dillan Smith | CYCCM | 67 | 11 | 15 | 19 | (22\DNF) | 22\DNS |
| 19 | CYCCM4 | Devin Smith & Avery Campbell | CYCCM | 69 | 13 | 16 | 18 | (22\DNF) | 22\DNS |
| 20 | 5465 | Gabby Woerner & Chris Galiano | 84 | 20 | 20 | (22\DNS) | 22\DNF | 22\DNS | |
| 21 | 8257 | Brielle Willoughby & Josh Zeelander | SCYC | 88 | (22\DNC) | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
Principal Race Officer: Tony Mercurio
14-Aug-19, 16:35:59