| Pl | Sail | Crew | Subgroup | Spl 3 | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7295 | Sebastian Clark & Justin Louden | Silver | Key Biscayne Yacht Club | 193 | 21 | 30 | 17 | 30 | (33) | 13 | 21 | 28 | 24 | 1 | 8 | |
| 2 | 6701 | Luke Ingalls & Jacqueline Morrison | Silver | Sakonnet Yacht Club | 198 | 18 | 16 | 29 | 32 | 30 | 26 | 33 | (35) | 11 | 2 | 1 | |
| 3 | 6412 | Georgia Lewin-LaFrance & Antonia Lewin-LaFrance | Female | Silver | RNSYS | 201 | 19 | (53\UFD) | 11 | 21 | 6 | 6 | 53\BFD | 53\DSQ | 3 | 7 | 22 |
| 4 | 7061 | Jack Murphy & Connor Blanchet | Silver | Chatham Yacht Club | 210 | (40) | 23 | 14 | 25 | 16 | 35 | 36 | 19 | 6 | 18 | 18 | |
| 5 | 7539 | Cameron Baird & Alec Baird | Silver | Pointe Claire Yacht Club | 214 | 27 | 32 | 27 | 33 | 27 | 22 | (53\BFD) | 31 | 8 | 4 | 3 | |
| 6 | 5253 | Seth Rizika & Josh Zeelander | Junior | Silver | wianno Yacht Club | 235 | (53\DNF) | 40 | 34 | 24 | 35 | 34 | 16 | 38 | 4 | 5 | 5 |
| 7 | 5801 | Steven Leuck & Emma Batcher | Silver | Mission Bay Yacht Club | 246 | 16 | 20 | 32 | 23 | 31 | 24 | (38) | 26 | 37 | 23 | 14 | |
| 8 | 9 | Connor Nelson & Erica Brown | Silver | DIYC | 252 | 35 | 34 | 43 | 34 | 37 | 21 | 31 | (53\BFD) | 12 | 3 | 2 | |
| 9 | 7710 | Patrick Wilkinson & Peter Werner | Silver | South Beach Yacht Club | 252 | 28 | 37 | 38 | 24 | 36 | (53\UFD) | 15 | 33 | 5 | 15 | 21 | |
| 10 | 7226 | Thomas Samuels & Andrew Huang | Silver | PYSF | 257 | (53\UFD) | 42 | 26 | 38 | 39 | 27 | 30 | 28 | 17 | 6 | 4 | |
| 11 | 4061 | Grace Mooradian & Eric Heilshorn | Silver | Portland Yacht Club | 259 | 11 | 35 | (48) | 31 | 25 | 28 | 32 | 25 | 27 | 34 | 11 | |
| 12 | 7268 | Emily Bornarth & Chloe Hudgins | Female & Junior | Silver | USSCMC-Edward Teach Youth Sailing Association | 261 | 36 | 37 | 38 | (42) | 26 | 12 | 24 | 36 | 15 | 17 | 20 |
| 13 | 7294 | Cesare Allocco & Nico Leshaw | Junior | Silver | Key Biscayne Yacht Club | 275 | 14 | 30 | 37 | 29 | 30 | 34 | 23 | 34 | 10 | (53\DSQ) | 34 |
| 14 | 9291 | Joshua Temko & Sage Walters | Silver | CCSC-DYSA | 279 | 33 | 25 | 19 | 23 | 36 | 30 | 46 | 45 | (53\BFD) | 16 | 6 | |
| 15 | 7842 | Joseph Politi & Tyler Davis | Junior | Silver | PYSF-StFYC | 281 | 12 | 18 | 44 | 17 | 22 | 43 | 49 | 26 | 35 | (53\DNF) | 15 |
| 16 | 9713 | David Wood & Catherine Reynolds | Silver | Balboa Yacht Club | 281 | 31 | 29 | 32 | (48) | 38 | 38 | 22 | 21 | 19 | 32 | 19 | |
| 17 | 3651 | Alexander Temko & Scott Walters | Junior | Silver | CCSC-DYSA | 282 | 22 | 34 | 35 | 35 | 33 | 5 | (43) | 29 | 30 | 31 | 28 |
| 18 | 7266 | Zachary Boogaart & Adriana Munao | Silver | USSCMC | 289 | 40 | 39 | 40 | 29 | 38 | (53\UFD) | 45 | 29 | 13 | 9 | 7 | |
| 19 | 7835 | Raymond Groble & Will Davies | Silver | Chicago Yacht Club | 293 | 33 | 44 | 36 | 37 | 29 | 39 | 35 | (53\BFD) | 9 | 19 | 12 | |
| 20 | 7782 | Kaila Pfrang & Sydney Spruill | Female | Silver | Hampton Yacht Club | 299 | 24 | (53\DNF) | 53\DNF | 41 | 32 | 35 | 25 | 21 | 20 | 21 | 27 |
| 21 | 7219 | Julia Johansson & Olivia de Olazarra | Female & Junior | Silver | CRYC | 304 | 34 | 38 | 33 | 28 | 44 | (53\UFD) | 30 | 23 | 33 | 8 | 33 |
| 22 | 8888 | Trent Shaw & Louis LaFontisee | Junior | Silver | CRYC | 306 | 39 | 22 | 28 | 52\SCP | 40 | 41 | 38 | 23 | (53\DNF) | 14 | 9 |
| 23 | 7846 | Ellen Fuller & Tommy Szymanski | Silver | Chatham Yacht Club | 308 | 35 | 31 | 33 | 32 | (42) | 31 | 42 | 36 | 7 | 30 | 31 | |
| 24 | 6260 | Rowan Byrne & Remington Hutchins | Silver | Manchester Yacht Club | 309 | 25 | 26 | 36 | 36 | (49) | 36 | 41 | 47 | 2 | 25 | 35 | |
| 25 | 7900 | Carrie Marshall & Kayla Wherry | Female | Silver | Team Sail On | 321 | 29 | 18 | 28 | 17 | 34 | (53\UFD) | 53\BFD | 35 | 1 | 53\DNF | 53\DNC |
| 26 | 7783 | T. Harrison Parker & Jack McKenna | Junior | Silver | Hampton Yacht Club | 323 | 29 | 35 | 40 | 41 | 37 | 36 | (44) | 41 | 28 | 13 | 23 |
| 27 | 7269 | Chris Kiener & Griffin Pollis | Silver | USSCMC | 326 | 19 | 25 | 39 | 40 | 48 | 23 | 25 | 40 | 14 | (53\DNF) | 53\DNS | |
| 28 | 7790 | Ian Hunter & Katherine Cardozo | Silver | fort walton yacht club | 338 | 38 | 33 | 41 | 42 | (50) | 41 | 41 | 40 | 16 | 10 | 36 | |
| 29 | 4769 | Harrison Koller & Elizabeth Hupp | Silver | Annapolis Yacht Club | 343 | 25 | 28 | 42 | 35 | 46 | 17 | 16 | 42 | 39 | (53\DNC) | 53\DNF | |
| 30 | 7717 | Stephen Pellegrino & Fraser Pesek | Junior | Silver | Wianno Yacht Club | 343 | 34 | 24 | 31 | 27 | 28 | 40 | 37 | 16 | (53\DNF) | 53\DSQ | 53\DNF |
| 31 | 3353 | Michael Lively & Isabella Chao | Junior | Silver | Encinal Yacht Club | 351 | 37 | 46 | 41 | 50 | 40 | (53\UFD) | 18 | 38 | 18 | 53\DSQ | 10 |
| 32 | 7840 | Christian Brown & Oliver Olsen | Junior | Silver | Sequoia Yacht Club-PYSF | 355 | 24 | 38 | 47 | 44 | 47 | 39 | (48) | 46 | 29 | 11 | 30 |
| 33 | 6389 | Cameron Holland & Michael Suekama | Silver | Community Sailing of Colorado | 358 | 43 | 42 | 42 | 39 | 45 | (46) | 45 | 42 | 31 | 12 | 17 | |
| 34 | 7280 | Alexander Mazzeo & Sydney Register | Silver | BYSC | 366 | 38 | 27 | 37 | 43 | 43 | 31 | 34 | 39 | 21 | (53\DSQ) | 53\DNC | |
| 35 | 7665 | Isabella Lemole & Lillie Myers | Female | Silver | sarasota youth sailing program | 371 | (53\UFD) | 53\UFD | 34 | 53\DNF | 41 | 29 | 21 | 34 | 26 | 27 | 53\DNF |
| 36 | 7819 | Matthew Wright & Jacob Kowalski | Junior | Silver | Peninsula Youth Sailing Foundation-StFYC | 372 | 37 | 39 | 43 | 40 | 47 | 43 | 43 | 45 | 22 | (53\DNF) | 13 |
| 37 | 3277 | Walter Gnann & Sarah DeLoach | Silver | BYSC | 375 | 31 | (53\DNF) | 53\UFD | 39 | 25 | 53\UFD | 39 | 37 | 23 | 22 | 53\BFD | |
| 38 | 7286 | Ian Blume & Rodrigo Prado | Silver | Key Byscaine Yatch Club | 378 | 45 | 40 | 45 | 47 | 41 | 40 | (53\BFD) | 44 | 25 | 35 | 16 | |
| 39 | 69 | Max Williams & Makalynne Dyer | Silver | Community Sailing of Colorado | 383 | 41 | 43 | 46 | (48) | 48 | 38 | 42 | 37 | 32 | 24 | 32 | |
| 40 | 1 | Tyler Mowry & Annabelle Hutchinson | Silver | AYC | 390 | 41 | 36 | 39 | 30 | 43 | 28 | 23 | 44 | (53\DSQ) | 53\DNC | 53\DNC | |
| 41 | 6244 | Gage Schoenherr & Claire Oursler | Silver | Clearwater Community Sailing Center | 404 | 39 | 41 | 31 | 44 | 44 | 47 | 44 | 41 | (53\DNS) | 20 | 53\DNF | |
| 42 | 881 | Sean Toro & Colin Figley | Junior | Silver | davis island yacht club | 406 | 43 | 45 | (53\DNF) | 49 | 49 | 53\UFD | 36 | 46 | 34 | 26 | 25 |
| 43 | 7568 | Helen Randolph & William Quinn Keenan | Silver | Lake Forest | 413 | 32 | (53\BFD) | 44 | 46 | 46 | 45 | 50 | 43 | 53\BFD | 28 | 26 | |
| 44 | 7267 | Dylan Brazee & Chandler Scott | Silver | USSMC | 414 | 42 | 33 | 45 | 45 | 39 | 42 | 39 | 43 | (53\DNF) | 33 | 53\DNS | |
| 45 | 7335 | Thomas Erisman & Daniel Erisman | Junior | Silver | Encinal YC-Richmond YC | 415 | 44 | 47 | 47 | 47 | 29 | 37 | 27 | 31 | (53\DNF) | 53\DNF | 53\DNF |
| 46 | 12 | James Nichols & Jack Keel | Silver | diys | 425 | 47 | 44 | 49 | (53\DNF) | 51 | 44 | 47 | 49 | 36 | 29 | 29 | |
| 47 | 6252 | Hallie Muller & Erin O'Brien | Female | Silver | Clearwater Community Sailing Center | 445 | 45 | 48 | (53\DNF) | 51 | 52 | 45 | 46 | 47 | 38 | 36 | 37 |
| 48 | 1142 | Will Glasson & Anthony Xie | Junior | Silver | PYSF | 452 | 46 | (53\UFD) | 46 | 46 | 34 | 42 | 40 | 39 | 53\DNC | 53\DNF | 53\DNF |
| 49 | 7843 | Collin Sealey & Delaney Brown | Silver | USSCMC | 465 | 42 | 41 | (53\DNF) | 53\DNS | 45 | 37 | 40 | 48 | 53\DNC | 53\DNF | 53\DNF | |
| 50 | 6315 | Mateo Rodriguez & Sophia Wicks | Junior | Silver | CCSC | 479 | 36 | 43 | 48 | 43 | 50 | (53\DNS) | 47 | 53\DNF | 53\DNC | 53\DNF | 53\DNF |
| 51 | 6145 | Skye Shepherd & Christopher Guido | Silver | Lake Forest Sailing | 488 | (53\DNC) | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 53\DNC | 40 | 53\DNF | 24 | |
| 52 | 6420 | John Michel & Nicholas Banull | Junior | Silver | Clearwater Community Sailing Center | 493 | 44 | 45 | (53\DNF) | 45 | 53\DNF | 48 | 51 | 48 | 53\DNC | 53\DNF | 53\DNF |
Principal Race Officer: Campbell Rich
Chief Judge: Harry Keith
Principal Race Officer: Campbell Rich
Chief Judge: Harry Keith