| Pl | Sail # | Crew | Subgroup | Sp 3 | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 707 | Wiley Rogers & Jack Parkin | Gold | TCYC-LYC-Lisot | 12 | 1 | 1 | (2) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 2 | 7213 | Ivan Shestopalov & Mario Gonzalez | Gold | CRYC | 60 | 6 | 5 | 5 | 2 | 14 | 3 | 4 | 5 | (36) | 9 | 7 | |
| 3 | 9119 | Shawn Harvey & James Westerberg | Gold | Coral Reef Yacht Club-LISOT | 68 | (53\UFD) | 8 | 1 | 3 | 12 | 8 | 5 | 20 | 3 | 3 | 5 | |
| 4 | 6207 | Timothy Greenhouse & J. Noble Reynoso | Gold | American Yacht Club-Wadawanuck Club | 76 | 4 | 9 | 7 | 2 | 4 | (53\UFD) | 11 | 7 | 27 | 2 | 3 | |
| 5 | 7338 | Jack Brown & Kelsey Slack | Gold | Toms River Yacht Club | 80 | 11 | 2 | 1 | 1 | 2 | 14 | 11 | 6 | 28 | 4 | (32) | |
| 6 | 5711 | Louisa Nordstrom & Zach Jordan | Gold | Sarasota Youth Sailing | 90 | 7 | 5 | 3 | 14 | 15 | 1 | 2 | (30) | 7 | 24 | 12 | |
| 7 | 7838 | Dylan Ascencios & Hunter Skinner | Gold | Lakewood Yacht Club | 91 | 10 | 6 | 9 | 5 | 11 | 24 | 7 | 3 | 4 | 12 | (28) | |
| 8 | 7217 | Jack Johansson & Claudia Loiacono | Gold | CRYC | 94 | 18 | 8 | 7 | 5 | 7 | 15 | 13 | 2 | (19) | 18 | 1 | |
| 9 | 6283 | Trevor Bornarth & Katie Bornarth | Gold | USSCMC-Edward Teach Youth Sailing Association | 101 | 1 | 4 | 3 | 3 | 7 | 1 | 33 | 10 | (37) | 13 | 26 | |
| 10 | 7278 | Clay Snyder & Isabella Farina | Junior | Gold | CRYC | 112 | 9 | 6 | 8 | 8 | (35) | 2 | 14 | 2 | 25 | 34 | 4 |
| 11 | 7334 | Alfonso Garcia Bringas & Daniel O Farril | Gold | Porto Bravo | 113 | 5 | 3 | 14 | 25 | 3 | 13 | 20 | 4 | 20 | (28) | 6 | |
| 12 | 7272 | Tucker Weed & Vera Mariani | Gold | CRYC | 114 | 4 | 1 | 4 | 18 | 5 | (32) | 12 | 17 | 9 | 29 | 15 | |
| 13 | 7056 | Connor Bayless & Kimmie Leonard | Gold | Annapolis Yacht Club | 116 | 6 | 15 | 6 | 4 | 1 | (53\UFD) | 4 | 16 | 16 | 19 | 29 | |
| 14 | 7212 | Eduardo Mintzias & Katie Lounsbury | Gold | Coral Reef-USSCMC-LIMA | 116 | 5 | 14 | (21) | 14 | 13 | 16 | 6 | 8 | 5 | 21 | 14 | |
| 15 | 7086 | John Mastrandrea & Michael Mastrandrea | Gold | Rochester YC | 126 | (53\UFD) | 14 | 20 | 6 | 17 | 7 | 26 | 12 | 8 | 7 | 9 | |
| 16 | 4812 | Sinead McManus & Nicolas Muller | Gold | Coral Reef Yacht Club | 126 | 8 | (53\UFD) | 6 | 26 | 8 | 11 | 9 | 9 | 13 | 14 | 22 | |
| 17 | 7834 | Teddy Nicolosi & Amanda Engeman | Gold | St Thomas Yacht Club-Chicago Yacht Club | 141 | 28 | 17 | 5 | 20 | 9 | 19 | 3 | 12 | 6 | 22 | (41) | |
| 18 | 13 | Jensen McTighe & Dae Kelly | Gold | Lauderdale Yacht Club | 149 | 7 | 11 | 27 | 20 | 14 | 5 | (52\SCP) | 4 | 11 | 42 | 8 | |
| 19 | 4205 | Kyle Dochoda & George Sidamon-Eristoff | Gold | St. Petersburg Yacht Club | 149 | 12 | 22 | 10 | 12 | 22 | 8 | 20 | 11 | 12 | (26) | 20 | |
| 20 | 7468 | Julia Reynolds & Anne Sidamon-Eristoff` | Female | Gold | Pequot Yacht Club | 150 | 2 | 12 | 10 | 9 | 24 | 19 | 34 | 13 | (48) | 10 | 17 |
| 21 | 5433 | Audrey Giblin & Lucy Wilmot | Female | Gold | SSYC | 151 | (53\UFD) | 7 | 2 | 7 | 21 | 16 | 1 | 53\BFD | 2 | 23 | 19 |
| 22 | 9278 | Cole Harris & Tanner Chapko | Gold | San Diego Yacht Club | 155 | (53\UFD) | 13 | 8 | 16 | 4 | 11 | 7 | 1 | 17 | 53\DNF | 25 | |
| 23 | 7866 | Jack Reiter & Jack Joslin | Junior | Gold | San Diego Yacht Club | 158 | 8 | 2 | 4 | 8 | 10 | 18 | 22 | 8 | 31 | (53\DNF) | 47 |
| 24 | 5790 | Porter Kavle & Caroline McNeil | Gold | Annapolis Yacht Club | 164 | (53\UFD) | 53\UFD | 12 | 13 | 10 | 9 | 8 | 6 | 26 | 17 | 10 | |
| 25 | 6350 | Patrick Wilson & Arie Moffat | Gold | RNSYS-KYC | 165 | (53\UFD) | 4 | 11 | 11 | 3 | 3 | 53\BFD | 30 | 22 | 15 | 13 | |
| 26 | 2112 | Emma Kaneti & Charlotte Mack | Female | Gold | Larchmont Yacht Club- Coral Reef Yacht Club | 172 | 2 | 12 | 18 | 27 | 19 | 25 | 10 | 15 | (45) | 20 | 24 |
| 27 | 1117 | Sam Gavula & Taylor Gavula | Gold | Bay Head YC-LISOT | 176 | 23 | 29 | 24 | 21 | 18 | 10 | 6 | 13 | 24 | 8 | (43) | |
| 28 | 7230 | Grace Howie & Ciara Rodriguez | Female | Gold | Coral Reef Yacht Club | 177 | 20 | 24 | 35 | (53\DNF) | 15 | 25 | 17 | 5 | 10 | 5 | 21 |
| 29 | 9876 | Amanda Majernik & John Majernik | Junior | Gold | San Diego Yacht Club | 178 | 3 | 19 | 17 | 4 | 8 | 15 | 37 | 3 | (44) | 35 | 37 |
| 30 | 7302 | Ryan Hennessey & Caroline Bayless | Gold | Annapolis YC | 179 | 9 | 19 | 21 | 26 | 12 | 4 | 13 | 19 | 29 | (31) | 27 | |
| 31 | 7716 | Nicholas Marwell & Jackson Ritter | Gold | SFYC-STFYC | 182 | 13 | 36 | 16 | 7 | 27 | 18 | 14 | 17 | 23 | 11 | (38) | |
| 32 | 70 | Paula Resto & Katie Delisser | Female | Gold | Coral Reef Yacht Club | 183 | 3 | 11 | 12 | 15 | 19 | 30 | 26 | 9 | (32) | 27 | 31 |
| 33 | 7658 | Ryan Vittimberga & Max Vittimberga | Gold | CRYC- LYC | 183 | 23 | 9 | 13 | 12 | 24 | 29 | 9 | 18 | 21 | 25 | (36) | |
| 34 | 7249 | Sam Baker & Emma Marsden | Gold | Coral Reef Yacht Club | 197 | 15 | 26 | 19 | 13 | 28 | 26 | 5 | 14 | (43) | 16 | 35 | |
| 35 | 4565 | Sally Wilmot & Sam Roughneen | Junior | Gold | Richmond YC | 200 | 27 | 32 | 16 | 19 | 23 | 21 | 8 | 22 | 14 | (33) | 18 |
| 36 | 7712 | Gray Benson & Benjamin White | Gold | Tred Avon Yacht Club | 207 | 10 | 13 | 9 | 33 | 11 | 7 | 29 | 15 | (50) | 40 | 40 | |
| 37 | 5825 | Casey Cabot & Nick Salvesen | Gold | Annapolis Yacht Club | 212 | 21 | 10 | 24 | 10 | 26 | 12 | 29 | 22 | 42 | (47) | 16 | |
| 38 | 7661 | Mark Brunsvold & Skye Ehrhart | Gold | Sarasota Youth Sailing | 213 | 17 | 10 | 25 | 19 | 2 | 22 | 35 | 11 | (40) | 38 | 34 | |
| 39 | 4595 | Owen Schafer & Evan Arnold | Gold | Coronado Yacht Club | 215 | 26 | 20 | 18 | 15 | 5 | 14 | 28 | 27 | (46) | 32 | 30 | |
| 40 | 7615 | Austin Ando & Declan McGranahan | Gold | CRYC | 223 | (53\UFD) | 3 | 15 | 6 | 9 | 4 | 32 | 53\BFD | 49 | 6 | 46 | |
| 41 | 6595 | Noah Lyons & Julie Cromie | Gold | IRFSA-CCSC | 224 | 17 | 15 | 23 | 28 | 16 | 23 | 2 | 32 | 35 | (37) | 33 | |
| 42 | 3980 | Patrick Shannon & Athena Malcolm | Gold | NHYC | 226 | 22 | (53\DNF) | 15 | 36 | 20 | 10 | 15 | 10 | 15 | 41 | 42 | |
| 43 | ECSA55 | George Hambleton & David Beaudry | Gold | Fort Walton Yacht Club | 228 | 30 | 16 | 26 | 22 | (42) | 20 | 27 | 7 | 33 | 36 | 11 | |
| 44 | 7259 | Joshua Sullivan & Clara Brown | Gold | White Bear Sailing School | 232 | 26 | 23 | 23 | 9 | 18 | 17 | 17 | 25 | (51) | 30 | 44 | |
| 45 | 4143 | James Golden & Ian Mathiesen | Junior | Gold | Annapolis Yacht Club | 232 | 14 | 21 | 22 | 10 | 32 | 44 | 24 | 24 | 18 | (53\DNF) | 23 |
| 46 | 7724 | Dana Haig & Zach Zeelander | Gold | Little Egg Harbor Yacht Club | 239 | 13 | 17 | 30 | 16 | 23 | 33 | 3 | 18 | 41 | (46) | 45 | |
| 47 | 7845 | Grace Yakutis & Madeline Bubb | Female | Gold | Coronado Yacht Club | 240 | (53\UFD) | 7 | 13 | 18 | 6 | 20 | 18 | 32 | 30 | 43 | 53\DNF |
| 48 | 7830 | Spencer Keenan & Aisling Sullivan | Gold | Chicago Yacht Club | 250 | 20 | 27 | 20 | 11 | 13 | 27 | 28 | 27 | 38 | (39) | 39 | |
| 49 | 7300 | Enrique Gaston & Maddie Sharp | Junior | Gold | Key Biscayne Yacht Club | 269 | 16 | 21 | 22 | 37 | 31 | 6 | 19 | 33 | 39 | 45 | (53\DSQ) |
| 50 | CAL1 | Gavin McJones & Ansgar Jordan | Junior | Gold | California YC | 279 | 30 | 31 | 30 | 22 | 21 | 32 | 12 | 14 | 34 | (53\DNC) | 53\DNC |
| 51 | 7005 | Eloise Burn & George Psichos | Gold | Bay Head Yacht Club | 283 | 32 | 28 | 25 | 38 | 17 | 9 | 19 | 24 | 47 | 44 | (53\DNF) | |
| 52 | 1929 | Julia Kowalewska & Catherine (B) Lindsay | Female & Junior | Gold | CRYC | 304 | 15 | 46 | 29 | 31 | 20 | 33 | 10 | 20 | 52 | 48 | (53\DNF) |
Principal Race Officer: Campbell Rich
Chief Judge: Harry Keith