Sail East/Bay Wind 2015

St Margaret Sailing Club

Results are provisional as of 15:58 on July 19, 2015

Club 420 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 39, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Nat HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st Club 420 6350 RNSYS / KYC Pat Wilson Arie Moffat CAN M 1.0 1.0 (2.0) 1.0 1.0 2.0 8.0 6.0
2nd Club 420 6412 RNSYS Georgia Lewin-LaFrance Terra Carling Lanteigne CAN F 2.0 2.0 (3.0) 2.0 2.0 1.0 12.0 9.0
3rd Club 420 6034 St.Lawrence Yacht Club Thomas Cote Vincent Nalecz CAN M 4.0 3.0 1.0 (7.0) 4.0 3.0 22.0 15.0
4th Club 420 8888 RNSYS Kevin Kunz Justin Timmins CAN M 3.0 4.0 4.0 4.0 (10.0) 6.0 31.0 21.0
5th Club 420 6384 RNSYS Annie Dysart Heidi Timmons CAN F (9.0) 6.0 5.0 6.0 8.0 4.0 38.0 29.0
6th Club 420 6399 Charlottetown Yacht Club Donald DeWolfe Makena Cudmore CAN F 5.0 (13.0) 9.0 5.0 6.0 8.0 46.0 33.0
7th Club 420 7539 PCYC, Quebec Cameron Baird Alec Baird CAN M 7.0 9.0 (13.0) 9.0 5.0 11.0 54.0 41.0
8th Club 420 4843 Shelburne Harbour YC Tanner Christie Jackie Nickerson CAN M (40.0 DNC) 10.0 10.0 3.0 7.0 16.0 86.0 46.0
9th Club 420 1985 RNSYS Jake Megaffin Taylor Shaw CAN M 8.0 5.0 18.0 (40.0 OCS) 11.0 5.0 87.0 47.0
10th Club 420 5867 Shelburne Harbour YC Max Page Isabelle Goodwin CAN M 10.0 7.0 (15.0) 12.0 9.0 10.0 63.0 48.0
11th Club 420 1052 SMSC Liam (William) Field Sophie Williams CAN M 11.0 8.0 7.0 8.0 (15.0) 15.0 64.0 49.0
12th Club 420 7478 RNSYS David Sapp Julian Qu CAN M 6.0 22.0 12.0 (40.0 OCS) 3.0 9.0 92.0 52.0
13th Club 420 5248 St Lawrence Yacht Club Marion Lafrance-Berger Solange Pacarar CAN F 12.0 12.0 11.0 11.0 (13.0) 12.0 71.0 58.0
14th Club 420 5875 St Lawrence Yacht Club Julien Lafrance Berger Dylan Stermer CAN M 15.0 11.0 6.0 (40.0 OCS) 12.0 17.0 101.0 61.0
15th Club 420 6216 RNSYS Emily Roy Madeline Gillis CAN F 17.0 14.0 (22.5) 16.0 14.0 7.0 90.5 68.0
16th Club 420 1445 Shelburne Harbor YC Nicolas Williams Lucian Jones CAN M 14.0 16.0 14.0 10.0 (18.0) 14.0 86.0 68.0
17th Club 420 6219 Waegwoltic Club Grayson Porter Andrew Moffatt CAN M 13.0 (21.0) 8.0 18.0 17.0 18.0 95.0 74.0
18th Club 420 4523 ST Lawrence Yacht Club Ethan Johnston Etienne Samray CAN M (20.0) 15.0 17.0 13.0 16.0 20.0 101.0 81.0
19th Club 420 4141 Hubbards Sailing Club Alexander Fraser Jenny Skinner CAN M 23.0 20.0 16.0 14.0 21.0 (40.0 DNC) 134.0 94.0
20th Club 420 5453 Rothesay Yacht Club Drew Robart Andrew Keyes CAN M 21.0 (26.0) 22.5 21.0 19.0 13.0 122.5 96.5
21st Club 420 6583 Hubbards Sailing Club Grace Flemming Sarah Doane CAN F 18.0 24.0 21.0 (26.0) 20.0 19.0 128.0 102.0
22nd Club 420 824 Waegwoltic Club Noah Hebb Solveig Hirsch CAN M (40.0 DNF) 27.0 19.0 24.0 23.0 21.0 154.0 114.0
23rd Club 420 0307 Northern Yacht Club James Gogan Brandon Anthony CAN M 25.0 19.0 27.0 23.0 22.0 (40.0 DNS) 156.0 116.0
24th Club 420 6828 Hubbards Sailing Club Emma Marchand James Marchand CAN F 19.0 17.0 26.0 15.0 (40.0 DNS) 40.0 DNC 157.0 117.0
25th Club 420 7550 Waegwoltic Club Cameron Moffatt Stuart Layton CAN M 22.0 28.0 24.0 22.0 25.0 (40.0 DNS) 161.0 121.0
26th Club 420 6829 DYC Maguire Brown Alannah Peters CAN M 24.0 18.0 25.0 17.0 (40.0 DNS) 40.0 DNC 164.0 124.0
27th Club 420 6827 BBYC Ryan Dunphy Paige Bodner CAN M 28.0 29.0 28.0 27.0 24.0 (40.0 DNS) 176.0 136.0
28th Club 420 4560 St Lawrence Yacht Club Morgan Kittson Caterina Kunz-Krikorian CAN F 16.0 23.0 20.0 (40.0 DNC) 40.0 DNC 40.0 DNC 179.0 139.0
29th Club 420 7551 Waegwoltic Club Sophie Hollett Sarah Flanagan CAN F 26.0 (40.0 OCS) 29.0 19.0 26.0 40.0 DNS 180.0 140.0
30th Club 420 6220 Waegwoltic Club Esme Hirsch David Erskine CAN F (40.0 DNC) 25.0 31.0 20.0 40.0 DNS 40.0 DNC 196.0 156.0
31st Club 420 2173 Shediac Cara Cripton-Inglis Hana Cripton-Inglis CAN F 29.0 (40.0 DNF) 32.0 25.0 40.0 DNC 40.0 DNC 206.0 166.0
32nd Club 420 7 Petpeswick Yacht Club Iain Myatt Jacob Pearce CAN M (40.0 DNC) 30.0 33.0 29.0 40.0 RET 40.0 DNC 212.0 172.0
33rd Club 420 6280 ? ? ? ?   27.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 227.0 187.0
34th Club 420 181 Petpeswick Yacht Club Jacob Hines   CAN M (40.0 DNF) 40.0 DNC 40.0 DNC 28.0 40.0 RET 40.0 DNC 228.0 188.0
35th Club 420 1 SMSC Keltie O'Brien Peter Smith CAN F (40.0 DNF) 40.0 DNF 30.0 40.0 DNC 40.0 DNC 40.0 DNC 230.0 190.0
36th Club 420 607 ? ? ? ?   30.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 230.0 190.0
37th Club 420 602 Waegwoltic Club Montana Bennett Meredith Kent CAN F (40.0 DNF) 31.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 231.0 191.0
38th Club 420 1892 Bedford Basin Yacht Club Allister Roy Hannah Koppernaes CAN M (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 200.0
38th Club 420 4191 Hubbards Katherine Pindera Ben Edwards CAN M (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 200.0

www.smsc.ca

www.smsc.ca/baywind

Sailwave Scoring Software 2.16.7
www.sailwave.com