US SAILING Center of Martin County
Club 420 Association Mid-Winter Championship
14-16 February 2015
Split # 3, Gold Division, 51 Boats
Series Summary, Preliminary 
Pl Sail # Crew Subgroup From Tot 1 2 3 4 5 6 7 8 9 10 11
1 6525 Wiley Rogers & Jack Parkin   TCYC 25 2 8 2 1 1 2 (21) 3 4 1 1
2 5409 Campbell D'Eliscu & Briggs D'Eliscu   Newport Harbor Yacht Club 35 4 1 9 2 2 3 1 1 3 9 (15)
3 1288 Jack McGraw & Johannes McElvain   SWYC - SDYC 48 1 5 8 2 (14) 4 9 2 1 2 14
4 9119 Martina Sly & Ciara Rodriguez Female Coral Reef Yacht Club 54 5 1 2 10 1 6 11 7 (15) 5 6
5 7273 Matthew Safford & emma perry   Pleon-SandyBay 56 7 3 4 5 12 7 1 4 10 3 (35)
6 5801 Max Brill & Ian Brill   Mission Bay Yacht Club 64 8 5 (21) 5 6 1 2 4 21 10 2
7 5711 Nick Hernandez & Zack Jordan   Sarasota Youth Sailing 68 13 2 3 6 3 4 8 2 19 (52\BFD) 8
8 88 Nic Baird & Katie Lounsbury   St. Petersburg YC 76 21 4 1 11 4 5 7 13 6 (52\BFD) 4
9 4205 Josh Dochoda & Kyle Dochoda   St Petersburg Yacht Club 83 9 7 6 1 8 16 6 11 9 (43) 10
10 3912 Peter Lynn & Emily Croteau   Pleon Yacht Club 88 4 18 13 4 2 12 12 6 (20) 14 3
11 7532 Eli Burnes & Henry Burnes Junior Wianno Yacht Club-Lisot 103 10 9 15 (19) 19 18 16 3 2 4 7
12 7211 Christopher Williford & Dae Kelly   Lauderdale yc 106 2 9 23 9 (34) 1 4 10 7 21 20
13 1420 Ivan Shestopalov & Adrianne Han   CRYC 106 16 19 7 6 22 9 3 1 14 (27) 9
14 7212 Eduardo Mintzias & Theo QUENEE   CRYC 113 3 12 12 15 5 2 18 (52\BFD) 17 11 18
15 6688 Roberto Stevens & Dot Obel   Del Rey Yacht Club 118 6 17 3 8 7 6 16 (52\BFD) 12 22 21
16 7217 Shawn Harvey & John Malloy III   Coral Reef Yacht Club 127 3 2 (51\DSQ) 13 8 13 3 18 25 18 24
17 6929 Rhodes Garner & Liza Toppa   Newport Harbor Yacht Club 127 27 15 11 11 3 5 15 9 11 20 (29)
18 6350 Patrick Wilson & Arie Moffat Junior RNSYS-KYC 143 7 14 24 8 26 22 2 24 8 8 (30)
19 6939 Stephan VerHulst & Sofia Bratt   Coral Reef Yacht Club 145 10 10 1 18 16 10 23 (52\BFD) 39 7 11
20 7568 Mark Davies & Graceann Nicolosi   Chicago Yacht Club 145 17 (22) 8 22 4 8 20 18 16 15 17
21 7658 Ryan Vittimberga & Maxwell Vittimberga Junior houston Yacht Club 150 28 (53\DNS) 22 19 18 29 4 7 5 6 12
22 5430 Alyson Sebby Turner & Jessica Lietz   Chautauqua Lake YC 158 19 13 16 7 28 14 24 13 (41) 19 5
23 7275 James Collins & Ethan Andersen   Pleon Yacht Club 159 15 7 19 12 12 14 23 (52\BFD) 22 13 22
24 4565 Jackson Wagner & J. Noble Reynoso   San Francisco Yacht Club 161 17 11 15 3 19 11 5 19 28 (45) 33
25 8008 Sam Morrell & Daniel Petrovic   RBVIYc 167 13 12 18 4 10 12 37 16 13 32 (44)
26 7209 Sophia Reineke & Patrick Shanahan   Lauderdale Yacht Club 170 1 6 11 7 5 7 22 28 (52\DNS) 36 47
27 7171 Georgia Lewin-LaFrance & Alison Sears Female & Junior RNSYS 172 22 20 6 21 11 9 24\ZFP 17 18 24 (40)
28 7668 David Beaudry & Charlotte Graffunder   Fort Walton YC 175 6 28 18 26 7 13 19 16 26 16 (31)
29 7086 John Mastrandrea & J. Micheal Mastrandrea   Rochester YC 179 9 22 12 3 6 26 33 15 24 29 (46)
30 5790 Porter Kavle & Caroline Bayless Junior Annapolis Yacht Club 180 18 21 19 16 21 18 13 6 (40) 25 23
31 1010 Taylor Gavula & Keily Gleason Female Bay Head Yacht Club 181 14 3 17 27 17 21 32 20 (33) 17 13
32 7272 Tucker Weed & Vera Mariani   Biscayne Bay Yacht Club 189 18 23 7 10 16 15 26 15 23 (52\DNF) 36
33 7615 Austin Ando & Declan McGranahan Junior Hobcaw Yacht Club 190 (33) 17 17 18 24 8 15 5 31 28 27
34 ISV21 Colin Brego & Paige Clarke   St Thomas Yacht Club 190 (31) 15 13 24 15 23 8 25 30 12 25
35 8776 Samuel Merson & Athena Malcolm   MBYC- SDYC 202 27 16 (53\DSQ) 15 9 17 11 14 38 23 32
36 7468 Julia Reynolds & Cate Mollerus Female & Junior Pequot Yacht Club 208 12 21 28 17 15 10 27 9 32 (47) 37
37 5853 Kyle Mergenthaler & Andrew Dodd   lake Norman Yacht club 212 25 31 33 16 13 3 10 8 36 37 (45)
38 5693 Aitana Mendiguren & Lorea Mendiguren Female Coronado Yacht Club 222 20 27 25 14 36 16 10 21 37 (41) 16
39 5433 Lucy Wilmot & Sally Wilmot Female San Francisco Yacht Club 225 12 18 20 9 20 24 12 (52\BFD) 34 33 43
40 70 Paula Resto & Mario Gonzalez   CRYC 227 8 27 22 28 17 36 17 5 29 (38) 38
41 6201 William Gallagher & Rhett Ullmann   Larchmont Yacht Club 230 11 8 31 12 20 39 22 (52\BFD) 27 34 26
42 7223 Mack Fox & Max Gillette   Lauderdale Yacht Club 234 28 16 14 37 13 22 25 10 (45) 35 34
43 6533 Cassie Obel & Christophe Killian   Del Rey Yacht club 234 23 20 14 34 23 11 29 12 (43) 40 28
44 7056 Connor Bayless & Kimmie Leonard Junior Annapolis Yacht Club 239 21 4 37 25 24 17 21 17 (42) 31 42
45 3980 Patrick Shannon & Davis Hanscom   nhyc 241 26 13 20\ZFP 23 29 33 5 31 35 26 (49)
46 6701 Luke Ingalls & Kevin Gallagher Junior Sakonnet yacht club 254 24 41\ZFP 4 14 10 15 34 (52\BFD) 47 46 19
47 2374 Anne Sidamon-Eristoff & George Sidamon-Eristoff   POWYS- LISOT 262 22 30 (53\DNF) 17 11 21 13 19 49 30 50
48 9315 Daisy Holthus & Rebecca McElvain Female & Junior San Diego Yacht Club 264 19 25 16 20 32 33 9 22\ZFP 44 44 (48)
49 7278 Clay Snyder & Stephanie Fort Junior CRYC 280 5 11 35 28 22 34 19 41 46 39 (51)
50 7224 Jack Johansson & Delilah Lubarsky Junior Cryc 282 20 6 9 35 26 36 39 22 (52\DNF) 48 41
51 4812 Sinead McManus & Ariel Casaretto Female Coral Reef Yacht Club 285 23 40 25 33 33 20 6 24 (48) 42 39

Principal Race Officer: Campbell Rich
Chief Judge: Harry Keith
 
Principal Race Officer: Campbell Rich
Chief Judge: Harry Keith

16-Feb-15, 16:04:33
St. Pete Scorer