| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9119 | Martina Sly & Ian Morgan | CRYC - Annapolis YC | 34 | 2 | 1 | 1 | 2 | (4) | 2 | 1 | 1 | 7 | 3 | 2 | 4 | 8 |
| 2 | 5711 | Nick Hernandez & Zack Jordan | Sarasota Youth Sailing - LISOT | 56 | (11) | 8 | 2 | 11 | 3 | 4 | 5 | 1 | 4 | 4 | 5 | 6 | 3 |
| 3 | 6956 | Augie Dale & Kennedy Placek | LISOT-Pewaukee YC | 80 | (18) | 1 | 3 | 1 | 1 | 3 | 11 | 9 | 9 | 11 | 16 | 10 | 5 |
| 4 | 5433 | Lucy Wilmot & Alexander Ron | San Francisco YC | 93 | (33) | 4 | 9 | 4 | 12 | 1 | 8 | 19 | 13 | 2 | 7 | 2 | 12 |
| 5 | 6100 | Carter Pemberton & William Cannistraro | Wianno YC | 94 | 16 | (47) | 10 | 15 | 6 | 23 | 3 | 2 | 5 | 6 | 1 | 3 | 4 |
| 6 | 7320 | Matthew Kaplan & Sean Walsh | Larchmont YC | 97 | 1 | (21) | 6 | 13 | 18 | 4 | 4 | 4 | 18 | 8 | 3 | 7 | 11 |
| 7 | 7212 | Eduardo Mintzias & George Williams | CRYC | 117 | 7 | 2 | (17) | 9 | 10 | 6 | 2 | 2 | 11 | 16 | 9 | 30 | 13 |
| 8 | 7054 | Emma White & Grace Lucas | Annapolis YC | 130 | 1 | 2 | 2 | 5 | (13) | 10 | 9 | 12 | 27 | 10 | 28 | 18 | 6 |
| 9 | 702 | Thomas Walden & William Hundahl | St. Thomas YC - Pleon | 133 | (14) | 5 | 1 | 2 | 12 | 8 | 1 | 5 | 15 | 7 | 13 | 5 | 59\DNF |
| 10 | 3912 | Peter Lynn & Chris Manson-Hing | Pleon YC | 138 | (32) | 15 | 11 | 16 | 5 | 17 | 20 | 17 | 2 | 5 | 6 | 14 | 10 |
| 11 | 7273 | Matthew Safford & Griffin Webber | Pleon - Sandy Bay YC | 144 | 7 | (36) | 34 | 9 | 27 | 1 | 12 | 7 | 1 | 13 | 20 | 11 | 2 |
| 12 | 5251 | Nic Muller & Andy Widmeier | Brant Beach YC | 148 | 11 | 7 | 3 | (18) | 5 | 3 | 6 | 3 | 19 | 34 | 15 | 22 | 20 |
| 13 | 7217 | Shawn Harvey & Andrew Swerdlow | Coral Reef YC | 153 | (59\RAF) | 8 | 5 | 13 | 23 | 5 | 23 | 6 | 6 | 25 | 21 | 17 | 1 |
| 14 | 4143 | Nick Floyd & Trevor Long | Annapolis YC-CYCCM | 155 | 3 | (21) | 6 | 1 | 9 | 13 | 16 | 9 | 14 | 9 | 8 | 8 | 59\DNF |
| 15 | 70 | Paula Resto & Ciara Rodriguez | Coral Reef YC | 159 | 8 | 14 | 4 | 3 | 2 | 7 | 3 | (28) | 16 | 30 | 33 | 25 | 14 |
| 16 | 7056 | Connor Bayless & Jake Vickers | Annapolis Yacht Club | 162 | 28 | 6 | (47) | 4 | 9 | 15 | 5 | 11 | 28 | 17 | 12 | 20 | 7 |
| 17 | 6201 | William Gallagher & Rhett Ullmann | Larchmont YC - LISOT | 181 | 23 | (35) | 13 | 21 | 7 | 8 | 18 | 10 | 17 | 23 | 10 | 16 | 15 |
| 18 | 5889 | Kyle Comerford & Amelia Hardy | Annapolis YC | 187 | (21) | 9 | 12 | 3 | 20 | 5 | 13 | 6 | 26 | 14 | 11 | 9 | 59\DNF |
| 19 | 4565 | Kristopher Swanson & Sally Wilmot | Richmond YC-St. Francis YC-SFYC | 199 | (12) | 12 | 7 | 7 | 2 | 11 | 8 | 10 | 3 | 1 | 55 | 59\DNS | 24 |
| 20 | 7316 | Mark Davies & Graceann Nicolosi | Chicago YC | 219 | 10 | (44) | 22 | 19 | 13 | 11 | 7 | 3 | 36 | 35 | 19 | 28 | 16 |
| 21 | 7275 | James Collins & Ethan Andersen | Pleon | 223 | 9 | 3 | 5 | (33) | 8 | 18 | 6 | 12 | 38 | 32 | 59\DNS | 12 | 21 |
| 22 | 5964 | Meg Gerli & Alexandra DelBello | Mantoloking YC - LISOT | 225 | 6 | 25 | (26) | 22 | 19 | 16 | 10 | 19 | 12 | 21 | 29 | 29 | 17 |
| 23 | 7582 | Hector Guzman & Annabel Carrington | Christchurch School | 226 | 6 | 13 | 8 | (20) | 14 | 19 | 12 | 16 | 24 | 26 | 35 | 31 | 22 |
| 24 | 4836 | Andrew Sheerin & Taylor Kirkpatrick | Ida Lewis YC - BCRP | 230 | 13 | 5 | 11 | 14 | 4 | (19) | 11 | 13 | 10 | 19 | 27 | 44 | 59\DNF |
| 25 | 4205 | Josh Dochoda & Kyle Dochoda | St. Petersburg YC | 244 | 12 | 9 | 15 | 19 | (31) | 18 | 28 | 4 | 25 | 24 | 38 | 33 | 19 |
| 26 | 6920 | Jackson Wagner & Jackson Ritter | San Francisco YC | 246 | 15 | (32) | 14 | 16 | 8 | 7 | 4 | 21 | 34 | 33 | 34 | 1 | 59\DNF |
| 27 | 6939 | Stephan VerHulst & Sofia Bratt | Coral Reef YC | 247 | (18) | 16 | 4 | 10 | 1 | 2 | 2 | 17 | 37 | 42 | 52 | 46 | 18 |
| 28 | 8280 | Gracie Howie & Katie deLisser | Coral Reef YC | 248 | 2 | 7 | 24 | 14 | (29) | 16 | 14 | 5 | 35 | 20 | 25 | 27 | 59\DNF |
| 29 | 7004 | Nick DiGiovanni & John Wetzel | Wianno | 259 | 4 | (49) | 23 | 42 | 22 | 12 | 9 | 27 | 30 | 12 | 4 | 15 | 59\DNF |
| 30 | 6207 | Timothy Greenhouse & Oliver Parsons | American YC | 266 | 14 | 3 | 9 | (23) | 15 | 9 | 19 | 23 | 8 | 29 | 44 | 34 | 59\DNF |
| 31 | 7086 | John Mastrandrea & Michael Mastrandrea | Rochester YC | 276 | (38) | 24 | 26 | 36 | 18 | 20 | 7 | 8 | 32 | 15 | 18 | 13 | 59\DNF |
| 32 | 6913 | Taylor Gavula & Juliana Rustum | Bay Head YC - LISOT | 290 | 17 | 10 | 13 | 17 | (30) | 22 | 17 | 16 | 54 | 18 | 23 | 24 | 59\DNF |
| 33 | 6902 | Clark Uhl & Matt Homa | Pleon | 303 | 24 | 4 | 15 | 24 | 6 | 9 | (27) | 7 | 21 | 45 | 39 | 50 | 59\DNF |
| 34 | 7596 | Anna-Luisa Brakman & Katerina Howie | Noroton YC | 303 | 5 | 12 | (18) | 7 | 11 | 10 | 17 | 15 | 31 | 27 | 50 | 59\DNS | 59\DNF |
| 35 | 7315 | William Curtiss & Amanda Engemen | Chicago YC | 312 | 13 | 11 | 21 | (23) | 11 | 12 | 15 | 15 | 52 | 51 | 26 | 26 | 59\DNF |
| 36 | 6684 | Noah Kelleher & Sarah Kelleher | Sail Newport - BCRP | 318 | (55) | 26 | 36 | 11 | 3 | 23 | 13 | 14 | 22 | 38 | 14 | 59\DNS | 59\DNF |
| 37 | 1869 | William McMullen & Noble Reynoso | San Francisco YC | 325 | 8 | (29) | 27 | 8 | 19 | 13 | 24 | 25 | 44 | 31 | 30 | 37 | 59\DNF |
| 38 | 4763 | Willy Comerford & Maggie Schult | Annapolis YC | 334 | 35 | 10 | 21 | (38) | 15 | 22 | 10 | 24 | 40 | 48 | 31 | 19 | 59\DNF |
| 39 | 7005 | Elizabeth Mignon & Drew Lorenz | Bay Head YC | 340 | 3 | 18 | 7 | 6 | (28) | 24 | 19 | 21 | 50 | 50 | 47 | 36 | 59\DNF |
| 40 | 7533 | Henry Burnes & Caden Buckley | Wianno | 341 | (44) | 31 | 16 | 25 | 27 | 21 | 28 | 13 | 29 | 37 | 17 | 38 | 59\DNF |
| 41 | 7302 | Ryan Hennessey & Connor Hennessey | Annapolis YC | 352 | 22 | 17 | 24 | 26 | (42) | 27 | 25 | 37 | 42 | 40 | 41 | 42 | 9 |
| 42 | 7477 | Kyle Riggs & Daniel Medici | East Greenwich YC | 357 | (29) | 11 | 19 | 6 | 25 | 28 | 15 | 23 | 58 | 43 | 49 | 21 | 59\DNF |
| 43 | 3776 | Catherine Kerner & Keily Gleason | Manhattan Sailing Club - LISOT | 360 | 39 | 14 | 37 | 39 | 23 | (44) | 18 | 14 | 33 | 28 | 24 | 32 | 59\DNF |
| 44 | 7278 | Clay Snyder & Stephanie Fort | Coral Reef YC | 367 | 4 | 6 | 32 | 28 | 37 | (47) | 20 | 18 | 45 | 53 | 22 | 43 | 59\DNF |
| 45 | 7210 | Benjamin Kern & Carolyn Corbet | Coral Reef YC | 372 | 22 | (35) | 28 | 12 | 16 | 27 | 14 | 20 | 41 | 39 | 46 | 48 | 59\DNF |
| 46 | 3617 | Cameron Giblin & Gray Benson | SSYC | 379 | (45) | 26 | 10 | 35 | 20 | 14 | 16 | 18 | 57 | 41 | 36 | 47 | 59\DNF |
| 47 | 7053 | Nicholas Memoli & Kevin Gallagher | Beverly YC | 381 | 20 | 20 | 18 | (48) | 14 | 17 | 30 | 11 | 46 | 52 | 54 | 40 | 59\DNF |
| 48 | 5790 | Porter Kavle & Aidan Morgan | Annapolis YC | 402 | 16 | 29 | 23 | 24 | 26 | 29 | 26 | (31) | 23 | 54 | 42 | 51 | 59\DNF |
| 49 | 3311 | Matthew Logue & Jack Denatale | RYC - LISOT | 403 | (41) | 19 | 14 | 29 | 35 | 14 | 34 | 34 | 39 | 44 | 43 | 39 | 59\DNF |
| 50 | 6128 | Charlie Hibben & Ginny Yeats | Wianno YC | 404 | 15 | 37 | 20 | 36 | 17 | 6 | (55) | 43 | 51 | 49 | 53 | 54 | 23 |
| 51 | 6610 | Alex Fasolo & Graham Johnson | Bay Head YC | 405 | 29 | 28 | (34) | 5 | 26 | 34 | 29 | 31 | 53 | 22 | 37 | 52 | 59\DNF |
| 52 | 7311 | Bailey Cornog & Kate O'Donnell | Chicago YC | 407 | 33 | 22 | (39) | 22 | 25 | 28 | 23 | 22 | 56 | 36 | 40 | 41 | 59\DNF |
| 53 | 7481 | Jack Spears & Mariah Millen | Royal Canadian YC | 414 | 17 | (37) | 30 | 28 | 28 | 25 | 31 | 29 | 43 | 56 | 45 | 23 | 59\DNF |
| 54 | 7581 | Jack Elkin & Carter Little | Christchurch School | 415 | (40) | 25 | 32 | 29 | 17 | 31 | 22 | 32 | 55 | 46 | 32 | 35 | 59\DNF |
| 55 | 5787 | Elizabeth Hansen & Megan Ploch | Larchmont YC | 420 | 9 | 33 | 20 | 37 | 24 | 20 | 36 | (42) | 20 | 58 | 59\DNS | 45 | 59\DNF |
| 56 | 7434 | Sonia Lingos-Utley & Drew Bailey | Wianno YC | 428 | 19 | 30 | 25 | (33) | 7 | 30 | 25 | 30 | 48 | 47 | 59\DNS | 49 | 59\DNF |
| 57 | 7584 | Alex Moreno & Erik DeMario | Christchurch School | 437 | 19 | 20 | 12 | (42) | 33 | 34 | 24 | 25 | 47 | 57 | 48 | 59\DNS | 59\DNF |
| 58 | 6879 | Peter Steo & Kim Kusinsky | Rochester YC | 455 | 27 | 38 | 25 | 10 | 38 | 24 | (40) | 26 | 49 | 55 | 51 | 53 | 59\DNF |
24 Jul, '14, 17:29
St. Pete Scorer
| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7165 | Caroline Downey & Maura Lonergan | Beverly YC | 235 | 42 | (54) | 38 | 12 | 16 | 35 | 33 | 22 | 11 | 8 | 3 | 7 | 8 |
| 2 | 7249 | Sam Baker & Mario Gonzalez | Coral Reef Yacht Club | 237 | 41 | 43 | 16 | (45) | 45 | 29 | 21 | 8 | 7 | 11 | 2 | 1 | 13 |
| 3 | 6249 | Bryce Andreasen & Emily Croteau | Pleon Yacht Club | 252 | 35 | 27 | 39 | 21 | 22 | 33 | 22 | (42) | 9 | 10 | 5 | 24 | 5 |
| 4 | 6878 | Emma Mendenhall & Venice Aureli | Rochester YC | 254 | 30 | (45) | 35 | 25 | 40 | 26 | 26 | 29 | 13 | 4 | 4 | 4 | 18 |
| 5 | 89 | Carter Cameron & Cameron Gise | Carolina YC - Hobcaw YC | 263 | 21 | (47) | 42 | 30 | 44 | 25 | 32 | 20 | 6 | 2 | 1 | 10 | 30 |
| 6 | 902 | Rachel Foster & Garrett McKinnon | Pleon YC | 276 | 38 | 32 | 19 | 27 | 39 | (40) | 21 | 37 | 4 | 5 | 7 | 20 | 27 |
| 7 | 7232 | William Dumke & Sophie Kay | Pequot YC | 283 | 26 | (38) | 17 | 31 | 36 | 15 | 37 | 27 | 10 | 13 | 48 | 8 | 15 |
| 8 | 7532 | Eli Burnes & Maggie Bartlett | Wianno | 287 | 34 | 16 | 8 | (52) | 32 | 33 | 40 | 36 | 17 | 3 | 19 | 29 | 20 |
| 9 | 4913 | Kyle Mergenthaler & Andrew Dodd | Lake Norman YC | 291 | 25 | 30 | 33 | 15 | 37 | (38) | 31 | 35 | 2 | 26 | 17 | 11 | 29 |
| 10 | 7595 | Gordon Gurnell & Sydney Welch | Essex YC | 294 | 42 | 17 | 40 | 45 | (47) | 40 | 35 | 26 | 22 | 1 | 8 | 2 | 16 |
| 11 | 6822 | Nicholas Price & Rachael Price | Minnetonka YC | 299 | 32 | 28 | 33 | 27 | 38 | 36 | (43) | 43 | 8 | 25 | 12 | 15 | 2 |
| 12 | 7009 | Annie Spence & Stephen Stickells | Wianno | 304 | 27 | 18 | (51) | 34 | 41 | 32 | 36 | 35 | 38 | 29 | 10 | 3 | 1 |
| 13 | 7189 | Lindsey Kloc & Caroline Elliott | Barrington YC - BCRP | 312 | 37 | 33 | 29 | 8 | 31 | (45) | 38 | 33 | 1 | 20 | 15 | 58\DNS | 9 |
| 14 | 4115 | Cliff Gilman & Richard Gilman | Kittery Point YC | 316 | 30 | 13 | (46) | 18 | 30 | 37 | 41 | 30 | 48 | 17 | 27 | 6 | 19 |
| 15 | 6875 | John Lawless & Brian Baker | Rochester YC | 340 | (47) | 15 | 43 | 40 | 40 | 26 | 39 | 24 | 16 | 15 | 26 | 12 | 44 |
| 16 | 6437 | Stephanie Houck & Camille White | Annapolis YC | 342 | 5 | 34 | 31 | 30 | (43) | 32 | 34 | 38 | 19 | 34 | 16 | 58\DNS | 11 |
| 17 | 6251 | Carter Cooper & Gavin Burkhart | Pewaukee YC | 356 | 31 | 19 | 29 | 17 | (45) | 38 | 27 | 32 | 36 | 44 | 11 | 58\DNS | 14 |
| 18 | 6296 | Parker Tonissi & Elizabeth Lonergan | Beverly | 357 | 46 | 41 | 35 | 26 | (52) | 44 | 49 | 39 | 21 | 12 | 13 | 5 | 26 |
| 19 | 6530 | Morgan Sailer & Kimmie Leonard | Annapolis YC | 357 | 28 | 23 | 27 | 32 | 35 | (39) | 30 | 34 | 58\OCS | 6 | 14 | 58\DNS | 12 |
| 20 | 6892 | Nicholas Marwell & Julian Martin | SFYC | 363 | (48) | 36 | 22 | 31 | 29 | 48 | 32 | 33 | 35 | 24 | 47 | 16 | 10 |
| 21 | 7426 | Charlie Krawiec & Peter Sauer | Cedar Pt. YC | 371 | 25 | 39 | 28 | 44 | (47) | 42 | 29 | 41 | 33 | 32 | 23 | 32 | 3 |
| 22 | 7314 | Christian Koules & Gloria Kevliciute | Chicago YC | 373 | 39 | 39 | 45 | 49 | (50) | 35 | 41 | 28 | 37 | 7 | 6 | 9 | 38 |
| 23 | 7289 | Phillip Schofield & David Williams | SSA - AYC | 389 | 34 | 23 | (49) | 43 | 32 | 21 | 33 | 49 | 27 | 19 | 9 | 58\DNS | 41 |
| 24 | 6422 | Emma Jakobson & Carina Becker | American YC | 391 | 37 | 46 | 46 | (54) | 21 | 37 | 46 | 44 | 25 | 9 | 18 | 58\DNS | 4 |
| 25 | 5468 | Kyle Magno & Kyle Lavin | LavalletteYC | 391 | 49 | 24 | 38 | 20 | 33 | 54 | 52 | (58\DNS) | 20 | 23 | 37 | 18 | 23 |
| 26 | 4769 | Harrison Koller & Colleen Walker | Annapolis YC | 396 | 10 | 22 | 31 | (41) | 34 | 41 | 38 | 36 | 18 | 28 | 58\DNS | 58\DNS | 22 |
| 27 | 6132 | Sophie Hibben & Nellie Stidham | Wianno YC | 407 | 26 | 34 | (48) | 38 | 24 | 31 | 45 | 40 | 58\OCS | 16 | 20 | 58\DNS | 17 |
| 28 | 4772 | Jessica Bennett & Kate Selley | Severn SA | 410 | 20 | 42 | 43 | 44 | 36 | (47) | 37 | 44 | 12 | 18 | 21 | 58\DNS | 35 |
| 29 | 4119 | Julia Downey & Morgan Farber | Wianno | 414 | 36 | 31 | 42 | 35 | 10 | 45 | 49 | (53) | 34 | 58\DNS | 24 | 19 | 31 |
| 30 | 6098 | CJ McKenna & Emmalisa Belfiore | Wianno YC | 421 | 36 | (56) | 54 | 39 | 21 | 51 | 55 | 40 | 3 | 14 | 44 | 58\DNS | 6 |
| 31 | 7586 | Emily Haig & Rachel Lange | LEHYC | 426 | 44 | 41 | 40 | 32 | (49) | 30 | 44 | 45 | 5 | 31 | 33 | 35 | 46 |
| 32 | 7015 | Sinead McManus & Ariel Casaretto | USSCMC - Coral Reef YC | 436 | 49 | 27 | 41 | (50) | 44 | 46 | 35 | 38 | 23 | 21 | 30 | 58\DNS | 24 |
| 33 | 7299 | Clayton Russell & Kerry Sullivan | Severn SA | 446 | 23 | 40 | 44 | 46 | 46 | (51) | 42 | 47 | 26 | 35 | 29 | 36 | 32 |
| 34 | 7224 | Graham Mogollon & Parker Caswell | Coral Reef YC | 451 | 48 | 50 | 44 | 41 | 49 | 43 | 48 | (56) | 30 | 22 | 25 | 30 | 21 |
| 35 | 7297 | Philip Davis & Zachary Thomas | Severn SA | 458 | 31 | 46 | 36 | 34 | 43 | 39 | (47) | 39 | 31 | 27 | 31 | 58\DNS | 43 |
| 36 | 6874 | Gavin Bloom & Aidan Goldfarb | Rochester YC | 470 | (53) | 48 | 41 | 40 | 41 | 41 | 45 | 49 | 29 | 38 | 35 | 27 | 36 |
| 37 | 2374 | Anne Sidamon-Eristoff & George Sidamon-Eristoff | Point O'Woods Yacht Squadron | 488 | 50 | 45 | 37 | 47 | 39 | 42 | 46 | (53) | 42 | 47 | 22 | 34 | 37 |
| 38 | 6208 | Blaire McCarthy & Zachary Zeelander | Barnegat Light YC | 489 | 46 | 40 | 48 | 52 | (54) | 50 | 51 | 51 | 15 | 49 | 49 | 13 | 25 |
| 39 | 5653 | Cate Mollerus & Ana Schonander | Larchmont YC | 489 | 47 | 50 | 30 | 37 | (51) | 48 | 39 | 46 | 14 | 30 | 45 | 58\DNS | 45 |
| 40 | 7308 | Zach Schenkman & Ray Groble | Chicago YC | 510 | 51 | 49 | 53 | (54) | 42 | 53 | 53 | 45 | 43 | 39 | 40 | 14 | 28 |
| 41 | 2772 | Emily Harrison & Elizabeth Hupp | Annapolis YC | 516 | 43 | (55) | 52 | 48 | 48 | 36 | 44 | 52 | 32 | 33 | 28 | 58\DNS | 42 |
| 42 | 7205 | Julia Whytock & Siobhan Kidd | Royal Canadian YC | 518 | 50 | 52 | 50 | 49 | 53 | (59\OCS) | 52 | 50 | 47 | 46 | 39 | 23 | 7 |
| 43 | 7040 | Ryan McCann & Anna Cole | Chicago YC | 527 | 54 | 42 | (57) | 46 | 52 | 49 | 43 | 46 | 28 | 50 | 38 | 21 | 58\DNS |
| 44 | 7036 | Eamonn Austin & Katie Lowenbaum | Chicago Yacht Club | 530 | (54) | 54 | 50 | 43 | 50 | 50 | 47 | 47 | 41 | 40 | 36 | 25 | 47 |
| 45 | 1462 | Timothy Lojek & Aiden Bohnsack | Spray Beach YC | 535 | (57) | 51 | 49 | 51 | 46 | 53 | 50 | 52 | 44 | 42 | 42 | 22 | 33 |
| 46 | 7298 | Brian Hill & Sarah Musante | Severn SA | 540 | 52 | 48 | 45 | 51 | 54 | 49 | 48 | (56) | 45 | 41 | 41 | 17 | 49 |
| 47 | 7583 | Brendan Little & Will Cabell | Christchurch School | 540 | 45 | 51 | (56) | 47 | 34 | 52 | 51 | 50 | 49 | 48 | 46 | 28 | 39 |
| 48 | 7436 | Sarah Howard & Nina Gonzales | Wianno YC | 553 | (52) | 43 | 51 | 50 | 48 | 43 | 42 | 41 | 24 | 37 | 58\DNS | 58\DNS | 58\DNS |
| 49 | 7535 | Victoria Marquez & Sarah Smith | Annapolis YC | 557 | 24 | 44 | (58\DNS) | 58\DNS | 53 | 46 | 58\DNF | 48 | 40 | 36 | 34 | 58\DNS | 58\DNS |
| 50 | 29 | Alexander Mazzeo & Patrick Mazzeo | Beaufort Yacht & Sailing Club | 578 | 51 | 53 | 55 | (56) | 55 | 54 | 54 | 48 | 50 | 43 | 32 | 33 | 50 |
| 51 | 7313 | Allie Cahn & Mandy Watson | Chicago YC | 579 | 40 | 52 | 47 | 53 | 51 | 52 | 50 | (54) | 39 | 45 | 58\DNS | 58\DNS | 34 |
| 52 | 4108 | Ethan Weldon & Keely Gregg | Skaneatleles CC | 621 | 56 | (58\DNS) | 56 | 56 | 58 | 56 | 57 | 58 | 46 | 51 | 43 | 26 | 58\DNF |
| 53 | 2098 | Lucy Zwigard & Ian Down | Skaneateles CC | 626 | 56 | (58) | 54 | 57 | 56 | 57 | 56 | 57 | 52 | 52 | 58\DNS | 31 | 40 |
| 54 | 735 | Emily Sieler & Kristen Brower | Barnegat Light YC | 661 | 55 | 53 | 55 | 55 | (56) | 55 | 56 | 54 | 51 | 53 | 58\DNS | 58\DNS | 58\DNF |
| 55 | 4667 | Ethan Cramer & Ryan Appleby | Barnegat Light YC | 662 | 53 | 55 | 52 | 53 | 55 | (56) | 53 | 51 | 58\DNF | 58\DNS | 58\DNS | 58\DNS | 58\DNF |
| 56 | 4026 | Jake Hoagland & Justin Hoagland | BLYC | 668 | (57) | 57 | 53 | 55 | 57 | 57 | 54 | 55 | 58\DNF | 58\DNS | 58\DNS | 58\DNS | 48 |
| 57 | 6261 | Cameron Lenhard & Matt McKenna | LEHYC | 672 | 43 | 56 | 58 | (59\DNF) | 57 | 55 | 58 | 55 | 58\DNF | 58\DNS | 58\DNS | 58\DNS | 58\DNS |
24 Jul, '14, 17:30
St. Pete Scorer