Brant Beach Yacht Club
Mid-Atlantic Regatta
October 6th - 7th, 2012
All Boats
420s Class Series Summary
Pl Sail # Crew From Tot 1 2 3 4 5 6 7 8
1 5747 Reinier Eenkema van Dijk & Spencer McDonough LarchmontLisot 28 2 1 1 1 7 (24) 3 13
2 6602 Ty Ingram & Forrest Thomas Larchmont YCLISOT 41 3 2 5 4 (21) 10 15 2
3 6562 Jack Parkin & Florian Eenkema van Dijk Riverside 45 (13) 7 11 2 1 6 10 8
4 5790 Charlie Lomax & Evan Morgan Annapolis Yacht Club 54 1 (22) 18 12 10 5 7 1
5 7003 Martina Sly & Pere Puig Coral Reef Yacht Club 60 12 5 6 6 11 9 (13) 11
6 6530 Elena VandenBerg & Lilli Salvesen Annapolis Yacht Club 62 7 10 15 (17) 14 7 6 3
7 6834 Nick Sertl & John Mastrandrea Rochester YC 64 5 8 8 (59\DNS) 5 27 1 10
8 6827 Jake Megaffin & Alexander Sapp RNSYS 67 (19) 13 17 11 4 11 2 9
9 6097 Scott Barbano & Mike Kaplon Brant Beach YC 71 24 14 9 7 3 2 12 (34)
10 6448 Alec Stewart & Alex Palfrey Duxbury Maritime School 74 23 3 3 3 8 (26) 18 16
11 6914 William Logue & Drew Lorenz LISOT 77 22 4 7 8 18 (28) 11 7
12 4143 Nick Floyd & Ian Morgan Annapolis YC 80 20 20 (59\DNS) 15 6 1 14 4
13 5964 Russell Clarida & Meg Gerli Pequot 91 15 23 4 20 (59\DNS) 4 8 17
14 6387 Griffin Pilz & Casey Pilz Pettipaug Yacht Club 91 10 11 10 10 (32) 8 28 14
15 6625 Allison Ferraris & Tara Ferraris Orient Yacht Club 96 17 15 12 16 2 (22) 16 18
16 6412 Allie Surrette & Ali ten Hove RNSYS 98 11 (29) 13 26 19 3 4 22
17 6283 Sean Walsh & Charles Bocklet American Yacht Club 103 6 30 (59\DNS) 19 9 18 9 12
18 6000 Drew Gallagher & Finn Mundinger Larchmont 105 4 17 2 5 (39) 19 27 31
19 6009 Walter Florio & Peter Schneider LISOT 108 8 6 22 13 (30) 16 24 19
20 6437 Julia Lambert & Katherine Naylor Portland Yacht Club 108 9 (26) 21 9 12 12 22 23
21 6956 Augie Dale & Sarah Hannigan Pewaukee Yacht Club 125 14 9 25 (59\DNS) 17 14 21 25
22 2882 Amina Brown & Chris Manson-Hing Jamestown, Rhode Island 140 26 24 (29) 28 13 25 19 5
23 4836 Hugh MacGillivray & Andrew Sheerin Ida Lewis YC  FAST 145 29 19 26 14 24 13 20 (30)
24 5990 Sean Cornell & Peter Sterflinger Centerport YC 146 16 18 20 35 16 20 (36) 21
25 6264 Scott Calnan & Kelly Monahan Scituate HarborNagawicka Lake 152 25 12 27 22 (36) 32 5 29
26 6997 KB Knapp & Emma White CSHBCAYC 159 36 21 24 24 20 17 17 (43)
27 2079 sarah hermus & matthew barden bellport bay 164 21 27 (34) 33 25 15 23 20
28 6681 Brendan Read & Johnny Gieseke Brenton Cove Racing Program 167 18 32 16 18 26 31 (46) 26
29 5266 Elizabeth Mignon & Charlotte List Bay  Head YC 181 30 28 (39) 23 15 21 25 39
30 4510 Sarah Warren & Noelle Crough Southampton Yacht Club 209 (49) 40 38 31 22 41 31 6
31 2106 Ray Mangiaratti & Kate Bjerregaard Bristol Yacht Club  EBSF 211 28 36 19 21 38 (44) 32 37
32 6205 Chris Keller & Jack Dyment Riverside Yacht Club 215 27 25 30 (59\DNS) 40 23 35 35
33 5825 Sean Walker & Colleen Walker Annapolis Yacht Club 218 31 33 35 29 28 29 33 (41)
34 6687 Jennifer Agell & Willa Cassidy-Gardner Orient Yacht Club 221 (50) 38 28 36 31 34 39 15
35 6523 Erin MacLennan & Kyla MacLennan LISOT 226 34 (59\DNS) 32 32 34 37 29 28
36 4115 Cliff Gilman & Richard Gilman Kittery Point Yacht Club 228 33 37 23 25 (45) 30 40 40
37 6701 Christina Sakellaris Sail Newport 234 32 (59\DNF) 40 27 23 33 41 38
38 6619 Jack Wedge & Julia McKinney Orient Yacht Club 240 35 (43) 37 38 33 35 38 24
39 5156 Alden Haverly & nick senich EBSF 256 (51) 35 42 37 43 42 30 27
40 6008 Field Dougherty & Harris Johnson Bay Head Yacht CLub 267 38 42 (59\DNS) 34 42 36 43 32
41 1385 Jimmy Gleseke & Kate Nota Sail Newport 273 42 41 (59\DNS) 59\DNS 29 40 26 36
42 SB1462 Jonathan Ward & Brian Wilkes SBYC 283 41 46 33 30 44 (50) 47 42
43 6887 Patrick Rose & Sarah Wilkinson FIYC 289 39 (59\DNS) 59\DNS 59\DNS 27 38 34 33
44 2082 Dylan Hancock & Hunter Hurst OCYC 290 40 44 36 (59\DNS) 35 43 48 44
45 6893 Andrew Morrison & Caroline Eberhard Sail Newport 311 47 39 41 39 47 48 50 (51)
46 4123 Nick Lojek & Clare McCarthy LEHYC 313 44 47 (59\DNS) 59\DNS 37 39 42 45
47 6998 Cooper Nefsky & Paolo Safina Orient Yacht Club 325 (59\DNF) 16 14 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS
48 6141 Benjamin Sanders & Rachael Yanelli Nyack Boat Club 329 (59\DNS) 48 31 59\DNS 48 49 45 49
49 6038 Geoffrey Calderone & Peter Collins BCSC 337 46 45 (59\DNS) 59\DNS 46 45 49 47
50 6913 Taylor Gavula & Louisa Lindgren Bay Head YCNantucket YCLISOT 350 37 34 43 (59\DNS) 59\DNS 59\DNS 59\DNS 59\DNS
51 2176 Vincent Yannelli & Parker Stone Nyack Boat Club 351 (59\DNS) 49 59\DNS 59\DNS 41 51 44 48
52 798 Amy Sloat & Kathryn Shiber Nyack Boat Club 370 52 (59\DNS) 59\DNS 59\DNS 50 46 52 52
53 4540 Kevin O'Donnell & Ben Yannelli Nyack Boat Club 371 45 31 (59\DNS) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS
54 5653 Kelly Hanlon & Cate Mollerus AYCLYC 376 (59\DNF) 59\DNS 59\DNS 59\DNS 51 47 51 50
55 6556 Emily Gonzalez & Caroline Gonzalez Metedeconk River Yacht Club 378 (59\DNF) 59\DNS 59\DNS 59\DNS 59\DNF 59\DNS 37 46
56 6842 Jake Cummings & Cora Abdoo Sail Newport 392 48 (59\DNF) 59\DNS 59\DNS 49 59\DNF 59\DNS 59\DNS
57 5888 Tyler Paige & Katerina Howie LISOTCedar PointYacht Club 397 43 (59\DNS) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS
58 1515 William Vaughan & Ben Webster LEHYC 413 (59\DNF) 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS 59\DNS

7 Oct, '12, 15:39
St. Pete Scorer