Burgee

Hyannis Yacht Club

Burgee

HYC Regatta 2012 July 27-July 29, 2012

Class=420'S ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Crew Club Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 6120 Simmons,Max Legault,Riley Norwalk Yacht Club 62 4 8 10 12 18* 13 1 4 4 3 3
2 6412 Surrette,Allie ten Hove,Ali RNSYS 89 13 39* 7 4 10 2 3 3 36 10 1
3 6266 Lalumiere,Charlie Pemberton,Elizabeth Portland/Wianno 127 28 1 5 3 49* 8 44 7 21 1 9
4 6204 Garber,BEN Hogg,Sarah Minnetonka Yacht Club 169 21 7 17 18 17 12 27 28* 9 24 17
5 3333 Crary,Will Hed,Andrew White Bear Lake YC 177 1 51* 8 23 27 31 23 8 18 6 32
6 6300 Clarida,Russell Sess,Tristan Pequot 181 11 18 4 2 9 70 17 1 44 101*DSQ 5
7 5790 Lomax,Charlie Morgan,Evan Annapolis yc 185 3 32 3 41 7 47 54* 17 29 2 4
8 6210 Adam,Bradley MacBain,Charles East Greenwich Yacht Club/ Sail Newport 191 8 9 50* 14 24 34 40 6 32 14 10
9 6153 Tullo,Holly Tullo,Cally Sandy Hook Bay Cat Club 193 6 34 38 9 3 42* 28 32 1 18 24
10 6829 Murphy,Ted Murphy,Minette RNSYS 202 17 33 16 40 15 6 51* 11 23 33 8
11 4836 MacGillivray,Hugh Petrie,Islay Ida Lewis YC/FAST 209 20 15 26 45* 14 15 25 45 14 15 20
12 4119 Sly,Axel Silvestri,JP Coral Reef Yacht Club 219 33 38 43 10 21 101*OCS 14 26 7 4 23
13 6559 Pemberton,Carter Simard,Carter HYC/Wianno YC 221 40 5 11 1 45 11 60* 38 22 19 29
14 5964 Gerli,Jack Gerli,Meg MYC 229 26 30 55 7 44 78* 21 2 19 12 13
15 6448 Stewart,Alec Palfrey,Alex Duxbury Bay Maritime School 235 34 42 48* 15 39 3 47 13 2 9 31
16 4661 Holley,Cameron Arntsen,Emily MSA 243 30 47 21 6 54* 32 9 12 30 20 36
17 ISV702 Walden,Thomas Hundahl,William STYC / Pleon 244 10 48 14 44 31 36 10 52* 5 21 25
18 5661 Cusick,Jack Dumke,Henry Pequot Yacht Club 245 18 72* 54 28 19 7 4 30 25 46 14
19 6558 Quinn,Chase Cannistraro,John Wianno Yacht Club 249 63 81* 28 16 29 21 35 16 6 13 22
20 2171 Hill,Zach Smith,Gabriel Severn Sailing Associations 250 23 10 2 42 61* 38 43 19 8 59 6
21 6530 VandenBerg,Elena Salvesen,Lilli Annapolis Yacht Club 256 101*OCS 19 1 8 8 48 53 24 38 39 18
22 6641 Vasiliou,Alex Jones,Katherine Chicago Yacht Club 258 7 36 32 52 58* 1 26 33 27 37 7
23 5433 Wilmot,Lucy Casciani,Maria San Francisco YC / Richmond YC 272 101*OCS 2 101 OCS 57 1 20 7 9 12 5 58
24 21 Holz,Will Cooney,Madeleine Chicago Yacht Club 272 25 6 57 26 26 46 16 51 63* 7 12
25 6396 Greenfield,Matthew Reed,Andrew Severn Sailing Association 272 16 20 6 31 13 44 32 35 68* 30 45
26 5865 Short,Forrest Kerr,Sophie Houston Yacht Club 289 51 13 49 5 20 30 56* 29 43 34 15
27 6387 Pilz,Griffin Pilz,Casey NESS/Pettipaug Yacht Club 302 45 58* 19 55 36 19 2 44 26 26 30
28 6827 Megaffin,Jake Sapp,Alexander RNSYS 313 2 45 45 49 53 18 63* 42 3 8 48
29 5889 Comerford,Kyle Harr,Liam AYC 316 39 40 22 20 23 17 52 20 48 65* 35
30 4769 Ortel,Austin Ortel,Jack Annapolis Yacht Club 318 19 16 94* 30 51 50 36 5 31 52 28
31 5868 Dale,Augie Hannigan,Sarah PewaukeeYC/NESS 339 5 55 30 22 48 24 19 36 73 27 94*
32 6437 Lambert,Julia McMahon,Haley Portland Yacht Club 340 36 29 25 51 4 55 45 22 37 36 61*
33 6121 Alexander,Sam Poirier,Brian Pleon Yacht Club 347 12 44 15 47 62 49 101*OCS 14 20 17 67
34 6118 Andersen,Quinn Andersen,Ethan MSA 349 44 28 58 39 101*OCS 37 18 41 10 58 16
35 6640 Ladd,Taylor Considine,Cailin St. Thomas Yacht Club 359 52 25 56 11 38 4 11 101*OCS 82 47 33
36 7003 Sly,Martina Puig,Pere Coral Reef Yacht Club 367 57 57 87* 36 28 22 20 40 24 31 52
37 5494 Jacob,Alex Johnstone,India Babes @ Tabes 372 9 49 31 71* 2 29 57 68 45 61 21
38 3912 Lynn,Peter Grasberger,Lydia Pleon YC 378 37 26 29 87 47 14 34 101*DSQ 39 11 54
39 4590 Cornell,Sean Sterflinger,Peter Centerport Yacht Club 380 101*OCS 24 72 66 40 69 42 21 13 22 11
40 6643 Edwards,Rose Woloshyn,Alex Chicago Yacht Club 383 22 64 42 19 41 10 101*OCS 49 50 42 44
41 2882 Brown,Amina Vogel,Emma Kate JYC 393 41 43 39 53 12 16 30 31 85 43 101*DNF
42 6682 Nelson,Geoffrey Hudson,Max Chandlers Landing Yacht Club 403 49 97* 23 13 83 57 24 73 34 28 19
43 6383 Placek,Kennedy Hasson,Michael San Francisco Yacht Club 406 53 11 85* 58 5 58 37 58 17 63 46
44 6834 Sertl,Nick SERTL,Katja Conanicut Yacht Club 417 24 77* 69 38 42 63 68 27 52 32 2
45 3196 Knapp,KB White,Emma Cold Spring Harbor Beach Club 419 101*OCS 4 9 68 37 53 85 39 54 29 41
46 4772 Eenkema van Dijk,Florian Sipp,John Noroton Yacht Club 428 101*OCS 56 101 OCS 32 6 56 8 61 66 16 26
47 6115 Caple,Eliot Toppa,Holley Sail Newport/Wianno 429 38 46 59 50 33 61 15 69 11 101*DNC 47
48 4663 Cushing,Samuel Creighton,Andrew Manchester Sailing Association 432 35 84 33 21 35 28 80 15 59 92* 42
49 6264 Calnan,Scott Monahan,Kelly Scituate Harbor YC 435 43 89 36 24 67 101*OCS 6 47 35 54 34
50 6603 Kiernan,MaryClaire Loosbock,MackenzieLoosbock Chicago Yacht Club 438 48 70* 52 54 57 45 5 55 40 55 27
51 5253 DeSilva,Sarah Edwards,Kanna Chatham Yacht Club 460 47 69 13 46 85 35 55 23 86* 48 39
52 6642 Curtiss,William McFadyen,Abigail CYC 461 29 63 24 48 94 23 22 101*OCS 33 70 55
53 6397 Harrington,Andrew Strachan,Belle Severn Sailing Association 463 31 23 20 43 71 51 69 90* 61 57 37
54 5977 Polster,Hannah Stout,Carder East Greenwich Yacht Club/Sail Newport 464 14 86 64 25 16 62 58 37 42 60 88*
55 4482 Fuller,Sarah Donahoe,Timothy Chatham YC 471 27 12 27 63 66 76 67 81* 49 35 49
56 6117 Andersen,Luke Collins,James Manchester Sailing Association 478 82 41 83* 29 25 33 65 10 65 68 60
57 2249 Uhl,Clark Uhl,Thornton Pleon 485 87* 21 18 78 59 26 75 79 41 38 50
58 6009 Florio,Walter Florio,Will AYC/LISOT 506 42 78 37 74 79* 9 49 76 58 40 43
59 6701 Lingos-Utley,Sonia Sakellaris,Christina Hyannis 539 70 22 41 62 89* 66 39 59 69 49 62
60 6554 Kite-Powell,Hanno Connor,Sydney Duxbury Bay Maritime School 543 56 3 65 73 90 101*OCS 77 101 DSQ 15 23 40
61 6398 Jackson,Sarah McKenny,Robert Severn 546 15 80 60 37 65 41 29 77 75 67 84*
62 2208 VerHulst,Stephan Shanley-Roberts,Emily SYSP 550 68 71 80* 76 60 40 50 25 46 76 38
63 4721 Creighton,Samuel Rautio,Nathaniel Manchester Sailing Association 564 66 59 67 67 52 5 41 67 94* 50 90
64 6207 Greenhouse,Dwight Cathcart,Kristin NESS 567 101*OCS 50 61 80 32 25 33 60 76 91 59
65 4714 Martz,Lucas Shaw,Cameron MSA 571 81 35 63 33 34 80 12 78 78 83* 77
66 3289 Bakos,Miranda Roberts,Lily Pleon Yacht Club 585 78 67 51 64 30 74 101*OCS 18 64 75 64
67 6552 MacKinnon,Megan Leonard,Sarah Duxbury Bay Maritime School 586 58 17 77 82* 77 68 70 43 28 77 71
68 6836 Fligor,Greg Harrison,Natalie Edgartown Yacht Club 592 54 66 68 91 46 87 13 72 51 44 101*OCS
69 6614 Foote,Madeline Hoyt,Noel Duxbury Bay Maritime School 606 62 37 40 94* 86 27 74 54 70 71 85
70 6195 Gailiunas,Jana Gailiunas,Kara GPYC 608 72 73 82 88* 11 39 61 62 57 78 73
71 5825 Walker,Sean Walker,Colleen Annapolis Yacht Club 611 83 31 35 35 80 86 84 101*OCS 16 81 80
72 1107 Arabia,Nick Howard,Hannah Hyannis YC 622 55 76 34 65 55 64 76 63 87* 69 65
73 1283 Swerdlow,Alex Denman,Dylan Ransom Everglades / Coral Reef Yacht Club 630 71 52 62 59 69 65 90* 46 81 53 72
74 6902 Homa,Matthew McKinnon III,Alan Pleon Yacht Club 643 46 68 47 81 43 72 46 71 89* 87 82
75 6353 Hays,Jennifer Hays,Elizabeth Balboa Yacht Club 648 50 79 53 92 63 101*OCS 71 34 74 64 68
76 5454 Beck,Ian Killion,Tyler Houston Yacht Club 648 69 88* 46 83 76 79 48 64 47 73 63
77 5655 Simmonds,Morgan Sallick,Greer Pequot Yacht Club 659 77 85 12 84 75 84 89* 80 60 51 51
78 6224 Glivinski,Elizabeth Kumaresan,Lalitha BUDS 678 101*OCS 96 44 27 74 101 DNF 83 70 77 25 81
79 5575 Shakin,Kelsey Roe,Kendolyn Stage Harbor Yacht Club 679 59 95 70 34 81 52 64 50 92 82 101*DNF
80 6351 Johnsen,Walter Gimple,Lindsay SHYC 680 61 93 66 77 56 101*OCS 62 75 62 72 56
81 6639 Foulston,Samantha Foulston,Elizabeth Chicago Yacht Club 702 74 82 89 93 97* 67 31 56 95 62 53
82 1625 Morgan,Ian Evans,Ben AYC 710 73 90 71 89 68 88 38 48 93* 66 79
83 1892 Devanny,Boo Wagner,Amanda Annapolis Yacht Club 725 101*OCS 62 78 79 64 81 59 83 91 45 83
84 1110 Towner,William Lina,Joanna Hyannis Yacht Club 726 67 60 90 98 78 82 66 101*OCS 53 41 91
85 4820 Cassidy,Douglas Batchelder,Edward Stage Harbor Yacht Club 728 75 53 86 60 98* 73 72 65 88 80 76
86 6673 Warner,Andrew Daley,Brian WDYC 729 60 14 73 99 82 77 101*OCS 84 84 90 66
87 6553 DeWald,Grant Klien,Arron Tabor Sailing 730 101*OCS 75 101 OCS 70 87 54 82 74 56 74 57
88 6887 Klik,Sara Nota,Kate BCRP 735 64 54 75 72 96 101*OCS 79 82 55 84 74
89 6837 Morano,Charles H. EDGARTOWN YACHT CLUB 736 101*OCS 87 84 17 92 71 78 66 79 93 69
90 6598 Hersam,Tucker Daley,Brooks Noroton Yacht Club 739 76 27 79 69 70 59 101*DSQ 85 96 86 92
91 5886 Cuccio,John McCarthy,Andrew Pequot Yacht Club 753 85 83 88 85 50 101*OCS 88 57 83 56 78
92 1108 Downey,Julia Corliss,Rebecca Hyannis Yacht Club 760 32 92 95 56 73 43 101*OCS 101 OCS 80 101 DNF 87
93 6550 Kite-Powell,Jan Healy,Sean 802 65 98* 92 97 93 75 73 86 67 79 75
94 5576 Royal,Maggie Patten,Grace Stage Harbor Yacht Club 809 80 91 93 75 22 89 101*OCS 87 90 89 93
95 4665 Leggett,Antonia Leggett,Annalee Manchester Sailing Association 817 101*DNC 101 DNC 101 DNC 95 95 60 86 53 71 85 70
96 33 Viles,Liam Cronin-Golomb,Olivia Quannapowitt Yacht Club 829 88 61 91 61 88 83 91 92 97* 88 86
97 2742 Dumke,William Kay,Sophie Pequot Yacht Club 829 79 74 74 90 91 90 81 89 72 94* 89
98 1109 Howard,Sarah Gonzales,Nina Hyannis Yacht Club 856 86 65 76 86 72 91 87 91 101*DNC 101 DNC 101 DNC
99 6832 Belsito,Nick Belsito,Joe Plymouth YC 915 84 94 81 96 84 85 101*OCS 88 101 DNC 101 DNC 101 DNC
100 5045 Powell,Ryan Brewster Sailing 1010 101*DNC 101 DNC 101 DNC 101 DNC 101 DNC 101 DNC 101 DNC 101 DNC 101 DNC 101 DNC 101 DNC

RaceOfficer: Bill Abbott
Web: http://www.hyannisyachtclub.org EMail:mailto:emitchell@ieee.org

Created on 07/29/12 17:27:50 Scoring Program: RaceSail 1.2.41   FileName: HYC Regatta 2012 420.rcw